Companies in Bude
818 active companies have their registered office in the Bude post town, 93 of them incorporated in the last 12 months. That is 0.02% of active UK companies with a recorded post town.
Based on registered office addresses on the Companies House register; a company's registered office is not always where it trades.
Key figures
- Active companies
- 818
- Incorporated in the last 12 months
- 93 (11.4%)
- Average company age
- 10.3 years
Most common industries
Newest companies
| Company | Incorporated |
|---|---|
| R.LYNCH & SON LTD | 3 October 2026 |
| BUDE PROPERTY MAINTENANCE LTD | 30 September 2026 |
| SPARE PEG RECORDS COMMUNITY INTEREST COMPANY | 25 September 2026 |
| PENCARROL PROPERTY LIMITED | 18 September 2026 |
| DRECKLY WOODS C.I.C. | 8 September 2026 |
| ASM LANDSCAPING & PAVING LTD | 7 September 2026 |
| BAGBURY BUILDS LTD | 4 September 2026 |
| SACKED CIC | 2 September 2026 |
| HOLSWORTHY WELLNESS LTD | 28 August 2026 |
| RESIDENTIALCHILDREN LTD | 26 August 2026 |
Search further
Filter companies by postcode, industry and financials with the CompanyStack API — for example GET https://api.companystack.co.uk/company/postcode/{postcode}.