Companies in Cheddar
363 active companies have their registered office in the Cheddar post town, 37 of them incorporated in the last 12 months. That is 0.01% of active UK companies with a recorded post town.
Based on registered office addresses on the Companies House register; a company's registered office is not always where it trades.
Key figures
- Active companies
- 363
- Incorporated in the last 12 months
- 37 (10.2%)
- Average company age
- 11.1 years
Largest companies in Cheddar by net assets
Ranked by net assets (total assets less total liabilities) in each company's latest accounts on file, for periods ending in the last 30 months, as at 10 October 2026. Net assets are not turnover and do not measure size of trade. Employees are shown where the accounts state an average number.
| Rank | Company | Net assets | Employees | Accounts year end |
|---|---|---|---|---|
| 1 | WESSEX LEARNING TRUST | £110.8m | Not given | 31 August 2025 |
| 2 | ALLWATER TECHNOLOGIES LTD | £2.4m | 33 | 30 April 2025 |
| 3 | ALLWATER GROUP LIMITED | £1.6m | 5 | 30 April 2025 |
| 4 | RENEWABLE ENGINEERING SERVICES LTD | £1.5m | 2 | 31 December 2025 |
| 5 | QUALITY MILK MANAGEMENT SERVICES LIMITED | £1.4m | 19 | 30 April 2025 |
| 6 | AKACIA LTD | £1.4m | 9 | 31 March 2026 |
| 7 | GREEN MACHINE SW LTD | £1.4m | 424 | 31 December 2024 |
| 8 | STRAWBERRYFIELD PARK LTD | £1.0m | 20 | 27 October 2024 |
| 9 | MICROSYSTEM SUPPORT LIMITED | £743k | 7 | 31 March 2025 |
| 10 | ARTICHOKE PROPERTY MANAGEMENT LIMITED | £385k | 1 | 31 March 2025 |
Only companies whose latest figures balance and pass our checks, in pounds and not dormant, are ranked, so this is the largest among those we can show reliably, not every company registered in Cheddar. Figures are as filed with Companies House; CompanyStack does not audit them. A registered office is not always where a company trades.
Most common industries
Newest companies
| Company | Incorporated |
|---|---|
| WILMOTT CARE CONSULTANCY LTD | 5 October 2026 |
| SOMERSET DOUBLE GLAZING REPAIRS LTD | 13 September 2026 |
| IDRIS CHEETHAM LTD | 3 September 2026 |
| OTS CABS LTD | 11 August 2026 |
| HIDE MY BIN LTD | 26 July 2026 |
| SPRINGFIELD SECURE LIMITED | 20 July 2026 |
| PENSTONE PROPERTIES LIMITED | 20 June 2026 |
Search further
Filter companies by postcode, industry and financials with the CompanyStack API — for example GET https://api.companystack.co.uk/company/postcode/{postcode}.