Companies in Edgware
10,186 active companies have their registered office in the Edgware post town, 1,548 of them incorporated in the last 12 months. That is 0.2% of active UK companies with a recorded post town.
Based on registered office addresses on the Companies House register; a company's registered office is not always where it trades.
Key figures
- Active companies
- 10,186
- Incorporated in the last 12 months
- 1,548 (15.2%)
- Average company age
- 8.0 years
Largest companies in Edgware by net assets
Ranked by net assets (total assets less total liabilities) in each company's latest accounts on file, for periods ending in the last 30 months, as at 6 October 2026. Net assets are not turnover and do not measure size of trade. Employees are shown where the accounts state an average number.
| Rank | Company | Net assets | Employees | Accounts year end |
|---|---|---|---|---|
| 1 | ORIENTAL VENTURES HOLDING LTD (Company) | £99.5m | 10 | 31 March 2025 |
| 2 | MARRYGOLD LIMITED (Company) | £21.1m | 0 | 31 July 2025 |
| 3 | DVS PROPERTY GROUP LIMITED (Company) | £19.7m | 0 | 31 March 2025 |
| 4 | SURIC CAPITAL LLP (Limited liability partnership) | £12.1m attributable to members | 1 | 31 March 2025 |
| 5 | RESIDENTIAL LOANS LTD. (Company) | £11.6m | 0 | 31 March 2025 |
| 6 | ANDARK LIMITED (Company) | £10.8m | 2 | 31 March 2025 |
| 7 | GOSAL PARTNERSHIP LIMITED (Company) | £10.7m | 1 | 31 December 2025 |
| 8 | SUPER SUCCESSFUL LTD (Company) | £7.1m | 0 | 30 November 2025 |
| 9 | HRC PIZZA GROUP LTD (Company) | £6.9m | 3 | 30 June 2025 |
| 10 | LEWIS LEATHERS LIMITED (Company) | £6.4m | 6 | 30 April 2025 |
Only companies whose latest figures balance and pass our checks, in pounds and not dormant, are ranked, so this is the largest among those we can show reliably, not every company registered in Edgware. Figures are as filed with Companies House; CompanyStack does not audit them. A registered office is not always where a company trades.
Most common industries
Largest by reported turnover in Edgware
Ranked by turnover in each company's latest accounts on file, for periods ending in the last 30 months, as at 6 October 2026. Many small companies file accounts without turnover, so this ranks the companies that report it.
| Rank | Company | Turnover | Accounts year end |
|---|---|---|---|
| 1 | EUGEN LOGISTICS LTD | £469k | 31 December 2025 |
| 2 | ELEMENTZ GROUP LTD | £352k | 31 May 2025 |
| 3 | SAW19KITCHEN LTD | £272k | 31 May 2025 |
| 4 | FIRST CLASS ELECTRIC LTD | £251k | 31 May 2025 |
| 5 | TG ROOFING SERVICES LTD | £152k | 28 February 2025 |
| 6 | NORTH WEST LONDON CONSULTING LTD | £148k | 30 November 2025 |
| 7 | RARES CONSTRUCTION LIMITED | £117k | 31 October 2025 |
| 8 | GOGU WASTE REMOVAL LTD | £114k | 31 January 2025 |
| 9 | ASURA LTD | £102k | 30 June 2025 |
| 10 | DESIGN HEAVEN LIMITED | £87k | 31 October 2025 |
Only companies whose latest figures balance and pass our checks, in pounds and not dormant, are ranked, so this is the largest among those we can show reliably, not every company. Figures are as filed with Companies House; CompanyStack does not audit them.
Newest companies
| Company | Incorporated |
|---|---|
| SIWEL REDNAXELA LTD | 6 October 2026 |
| GROW WITH SOCIALS LTD | 6 October 2026 |
| BRAVE WINGS BAKERY LTD | 6 October 2026 |
| HILL COMMERCIAL LIMITED | 6 October 2026 |
| HARROW ROAD CATERING LTD | 6 October 2026 |
| HIGHVIEW PARTNERS LTD | 6 October 2026 |
| TOPS TOTTENHAM LTD | 6 October 2026 |
| NEXLORA SYSTEM LTD | 6 October 2026 |
| BUIJS LIMITED | 5 October 2026 |
| DRIVING SCHOOL 2.2.2 LTD | 5 October 2026 |
Search further
Filter companies by postcode, industry and financials with the CompanyStack API — for example GET https://api.companystack.co.uk/company/postcode/{postcode}.