Companies in Fareham
9,480 active companies have their registered office in the Fareham post town, 1,175 of them incorporated in the last 12 months. That is 0.2% of active UK companies with a recorded post town.
Based on registered office addresses on the Companies House register; a company's registered office is not always where it trades.
Key figures
- Active companies
- 9,480
- Incorporated in the last 12 months
- 1,175 (12.4%)
- Average company age
- 11.0 years
Largest companies in Fareham by net assets
Ranked by net assets (total assets less total liabilities) in each company's latest accounts on file, for periods ending in the last 30 months, as at 10 October 2026. Net assets are not turnover and do not measure size of trade. Employees are shown where the accounts state an average number.
| Rank | Company | Net assets | Employees | Accounts year end |
|---|---|---|---|---|
| 1 | NATS HOLDINGS LIMITED (Company) | £1.0bn | Not given | 31 March 2026 |
| 2 | NATS (EN ROUTE) PUBLIC LIMITED COMPANY (Company) | £836.7m | Not given | 31 March 2026 |
| 3 | SPECSAVERS OPTICAL SUPERSTORES LIMITED (Company) | £506.2m | Not given | 28 February 2026 |
| 4 | INNOVATION GROUP HOLDINGS LIMITED (Company) | £184.4m | Not given | 31 December 2025 |
| 5 | AZZURRO ASSOCIATES HOLDINGS LLP (Limited liability partnership) | £177.0m attributable to members | Not given | 31 December 2025 |
| 6 | JOHNSON HOLDCO 2 LIMITED (Company) | £92.7m | Not given | 31 December 2024 |
| 7 | JOHNSON HOLDCO 1 LIMITED (Company) | £84.5m | Not given | 31 December 2024 |
| 8 | GREEN SQUARE VENTURES LTD (Company) | £65.8m | 0 | 31 December 2025 |
| 9 | BATUT 1 LIMITED (Company) | £54.7m | Not given | 31 December 2024 |
| 10 | ARMORGARD GROUP HOLDINGS LIMITED (Company) | £38.1m | 89 | 31 December 2025 |
Only companies whose latest figures balance and pass our checks, in pounds and not dormant, are ranked, so this is the largest among those we can show reliably, not every company registered in Fareham. Figures are as filed with Companies House; CompanyStack does not audit them. A registered office is not always where a company trades.
Most common industries
Largest by reported turnover in Fareham
Ranked by turnover in each company's latest accounts on file, for periods ending in the last 30 months, as at 10 October 2026. Many small companies file accounts without turnover, so this ranks the companies that report it.
| Rank | Company | Turnover | Accounts year end |
|---|---|---|---|
| 1 | SPECSAVERS OPTICAL SUPERSTORES LIMITED (Company) | £4.3bn | 28 February 2026 |
| 2 | NATS HOLDINGS LIMITED (Company) | £1.1bn | 31 March 2026 |
| 3 | NATS (EN ROUTE) PUBLIC LIMITED COMPANY (Company) | £877.8m | 31 March 2026 |
| 4 | INNOVATION GROUP HOLDINGS LIMITED (Company) | £262.8m | 31 December 2025 |
| 5 | SOLO TOPCO LIMITED (Company) | £205.2m | 31 December 2025 |
| 6 | SPECSAVERS EYE CARE SERVICES LIMITED (Company) | £129.5m | 28 February 2025 |
| 7 | AMIRI CONSTRUCTION LIMITED (Company) | £53.4m | 31 December 2025 |
| 8 | AZZURRO ASSOCIATES HOLDINGS LLP (Limited liability partnership) | £46.8m | 31 December 2025 |
| 9 | AGAR DRY MORTAR HOLDING LIMITED (Company) | £43.3m | 31 December 2024 |
| 10 | ONESTREAM LIMITED (Company) | £29.0m | 31 December 2025 |
Only companies whose latest figures balance and pass our checks, in pounds and not dormant, are ranked, so this is the largest among those we can show reliably, not every company. Figures are as filed with Companies House; CompanyStack does not audit them.
Newest companies
| Company | Incorporated |
|---|---|
| GROWING HILL LTD | 9 October 2026 |
| MINDSET ACTIVE LTD | 9 October 2026 |
| THE STOCKYARD COLLECTIVE LTD | 8 October 2026 |
| COURTNEY DAVIS CONSULTING LTD | 8 October 2026 |
| VANCROSS CONSULTING LIMITED | 8 October 2026 |
| SOUTHERN GROUND SCREWS LTD | 8 October 2026 |
| REBECCA GOUVEIA HEALTHCARE CONSULTANCY LTD | 8 October 2026 |
| BENA HOLDINGS LIMITED | 7 October 2026 |
| MAY CHAN ANAESTHESIA LTD | 7 October 2026 |
| CLICKTUBE LIMITED | 7 October 2026 |
Search further
Filter companies by postcode, industry and financials with the CompanyStack API — for example GET https://api.companystack.co.uk/company/postcode/{postcode}.