Companies in Hurst
228 active companies have their registered office in the Hurst post town, 42 of them incorporated in the last 12 months. That is 0.00% of active UK companies with a recorded post town.
Based on registered office addresses on the Companies House register; a company's registered office is not always where it trades.
Key figures
- Active companies
- 228
- Incorporated in the last 12 months
- 42 (18.4%)
- Average company age
- 6.4 years
Most common industries
Newest companies
| Company | Incorporated |
|---|---|
| THERMAFLAME LTD | 30 September 2026 |
| MCPARLIN AERODYNAMICS LIMITED | 23 September 2026 |
| DOBE PROPERTIES LIMITED | 11 September 2026 |
| WIAL COFFEE LIMITED | 9 September 2026 |
| BA DATA CONSULTANCY LIMITED | 24 August 2026 |
| BRM PROPERTY GROUP LIMITED | 12 August 2026 |
| CBS PROPERTY HOLDINGS LIMITED | 12 August 2026 |
| POLKA HEALTH LTD | 11 August 2026 |
| CLYDESDALE TECHNICAL LIMITED | 10 August 2026 |
| AGR PROPERTY SALES LIMITED | 24 July 2026 |
Search further
Filter companies by postcode, industry and financials with the CompanyStack API — for example GET https://api.companystack.co.uk/company/postcode/{postcode}.