Companies in Maybole
165 active companies have their registered office in the Maybole post town, 28 of them incorporated in the last 12 months. That is 0.00% of active UK companies with a recorded post town.
Based on registered office addresses on the Companies House register; a company's registered office is not always where it trades.
Key figures
- Active companies
- 165
- Incorporated in the last 12 months
- 28 (17.0%)
- Average company age
- 10.5 years
Most common industries
Newest companies
| Company | Incorporated |
|---|---|
| BRASTON NORTH LTD | 29 September 2026 |
| DKG ENGINEERING SERVICES LTD | 14 September 2026 |
| HYNDSAFE LIMITED | 2 September 2026 |
| ALTAIRALABS LTD | 24 August 2026 |
| CROWN CARD PAYMENT TERMINALS (UK) LTD | 20 August 2026 |
| NINDI CHIPPY SHOP LTD | 11 August 2026 |
| GRAHAM’S AUTOCARE LTD | 3 August 2026 |
| ASSURE INFRASTRUCTURE SOLUTIONS LTD | 3 August 2026 |
| BUILDAYR BRICKWORK LTD | 22 June 2026 |
| NEW YARDS DEVELOPMENTS LTD | 17 June 2026 |
Search further
Filter companies by postcode, industry and financials with the CompanyStack API — for example GET https://api.companystack.co.uk/company/postcode/{postcode}.