Companies in Sandhurst
776 active companies have their registered office in the Sandhurst post town, 101 of them incorporated in the last 12 months. That is 0.02% of active UK companies with a recorded post town.
Based on registered office addresses on the Companies House register; a company's registered office is not always where it trades.
Key figures
- Active companies
- 776
- Incorporated in the last 12 months
- 101 (13.0%)
- Average company age
- 9.0 years
Largest companies in Sandhurst by net assets
Ranked by net assets (total assets less total liabilities) in each company's latest accounts on file, for periods ending in the last 30 months, as at 10 October 2026. Net assets are not turnover and do not measure size of trade. Employees are shown where the accounts state an average number.
| Rank | Company | Net assets | Employees | Accounts year end |
|---|---|---|---|---|
| 1 | M LILLY PROPERTY LIMITED (Company) | £8.4m | 1 | 30 March 2025 |
| 2 | PERSONAL MOBILITY SOLUTIONS LIMITED (Company) | £2.0m | 8 | 30 September 2025 |
| 3 | JK ROSHAN PROPERTIES LIMITED (Company) | £1.8m | 0 | 30 September 2025 |
| 4 | RAMHANS LIMITED (Company) | £1.5m | 2 | 31 March 2025 |
| 5 | HARRIS HEALTHCARE EUROPE LIMITED (Company) | £1.5m | 6 | 31 December 2025 |
| 6 | ACCENTA HEALTHCARE LIMITED (Company) | £1.4m | 9 | 31 December 2025 |
| 7 | FOXDELL PROPERTIES LIMITED (Company) | £1.2m | 4 | 31 March 2025 |
| 8 | DALE CONSULTING LIMITED (Company) | £1.1m | 5 | 31 July 2025 |
| 9 | INTEPRO UK LIMITED (Company) | £1.0m | 5 | 31 December 2025 |
| 10 | SUNDREW PROPERTIES PARTNERSHIP LLP (Limited liability partnership) | £902k attributable to members | 2 | 31 March 2025 |
Only companies whose latest figures balance and pass our checks, in pounds and not dormant, are ranked, so this is the largest among those we can show reliably, not every company registered in Sandhurst. Figures are as filed with Companies House; CompanyStack does not audit them. A registered office is not always where a company trades.
Most common industries
Newest companies
| Company | Incorporated |
|---|---|
| EVERYTHING AC LTD | 9 October 2026 |
| SSM TRADER LIMITED | 8 October 2026 |
| JADEOURA LIMITED | 7 October 2026 |
| COOLADE LTD | 6 October 2026 |
| PV GLOBAL ENTERPRISES LTD | 5 October 2026 |
| PHOENIX WOK LTD | 3 October 2026 |
| SIA ASSOCIATES LIMITED | 1 October 2026 |
| NAMKALA CAPITAL LTD | 24 September 2026 |
| OMBRA LTD | 22 September 2026 |
| SERENA REAL ESTATES LTD | 21 September 2026 |
Search further
Filter companies by postcode, industry and financials with the CompanyStack API — for example GET https://api.companystack.co.uk/company/postcode/{postcode}.