ARDMORE CONSTRUCTION LIMITED
In Administration Company number 01185592
ARDMORE CONSTRUCTION LIMITED (company number 01185592) is a private limited company incorporated on 30 September 1974. Its status on the Companies House register is In Administration. Its registered office is in Leigh - on - Sea, SS9 3NA. Its nature of business (SIC 2007) is construction of commercial buildings (41201). Its latest accounts we hold, for the period ending 30 September 2023, report net assets of £12.9m.
Information only, not advice. Register details and accounts figures are the company's own filings, shown as filed: CompanyStack does not audit or verify them and accepts no responsibility for decisions made on them. Check important facts at Companies House.
Company Report on ARDMORE CONSTRUCTION LIMITED (PDF)
The register, the accounts and the people behind the company in one PDF, for your own business use.
- Summary and Health Score, with the reasons behind the score
- Red flags and what changed in the last 12 months
- Key figures against the year before, and filing deadlines
- Financials ledger: up to 10 years of filed accounts
- Who runs and owns it: directors, secretaries and PSCs
- Charges, filing history and methodology
Buy this report for £9 See a sample
One-off payment for business use, no subscription. Emailed as a download link straight after payment. Included with Pro and Team.
What “In Administration” means
An administrator, a licensed insolvency practitioner, is running the company to rescue it or get a better result for creditors. While it lasts, creditors cannot take legal action against the company without permission.
Company in administration: what it means for creditors — what happens next, how long it lasts and what to do if the company owes you money.
Company details
- Company number
- 01185592
- Status
- In Administration
- Company type
- Private Limited Company
- Incorporated
- 30 September 1974
- Country of origin
- United Kingdom
- Registered office
- 1066 LONDON ROAD
LEIGH-ON-SEA
ESSEX
SS9 3NA
Nature of business (SIC 2007)
Accounts and confirmation statement
- Accounting reference date
- 30 September
- Accounts category
- FULL
- Accounts last made up to
- 30 September 2023
- Next accounts due
- 30 September 2025
- Confirmation statement last made up to
- 11 February 2025
- Next confirmation statement due
- 25 February 2026
Financial summary
| Period ending | 30 September 2023 | 30 September 2022 | 30 September 2021 | 30 September 2020 | 30 September 2019 | 30 September 2018 | 30 September 2017 | 30 September 2016 | 30 September 2015 | 30 September 2014 | 30 September 2013 | 30 September 2012 | 30 September 2011 | 30 September 2010 | 30 September 2009 | 30 September 2008 | 30 September 2007 | 30 September 2006 | 30 September 2005 | 30 September 2004 | 30 September 2003 | 30 September 2002 | 30 September 2001 | 30 September 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnover | — | £415.4m | £403.6m | £272.0m | £209.8m | £257.1m | £370.0m | £303.6m | £218.5m | £241.2m | £236.1m | — | — | £214.1m | £173.4m | £300.3m | £299.0m | £203.4m | £150.7m | £145.9m | £112.4m | £87.5m | £60.5m | £45.7m |
| Gross profit | — | £21.5m | £31.4m | £24.1m | £29.2m | £42.7m | £33.8m | £17.8m | £7.9m | £11.0m | £15.3m | — | — | £21.2m | £11.6m | £15.7m | £12.9m | £10.1m | £11.4m | £16.2m | £5.6m | £4.8m | £4.5m | £2.8m |
| Operating profit | — | £2.8m | £12.3m | £7.0m | £8.4m | £21.6m | £14.9m | £5.1m | −£9.6m | −£4.9m | £2.2m | — | — | £4.7m | £2.6m | £6.1m | £5.5m | £4.6m | £4.0m | £3.5m | £2.1m | £1.5m | £1.7m | £1.2m |
| Profit before tax | −£14.1m | £2.8m | £12.6m | £7.4m | £9.0m | £22.4m | £15.5m | £4.5m | −£12.0m | −£5.7m | £902k | — | — | £4.1m | £2.0m | £5.3m | £5.0m | £4.3m | £3.8m | £3.6m | £1.9m | £1.5m | £1.6m | £1.0m |
| Profit after tax | −£14.1m | £2.3m | £10.2m | £6.2m | £6.4m | — | £12.1m | £4.0m | −£11.4m | −£5.4m | £690k | — | — | £2.8m | £1.4m | £3.8m | £3.3m | £3.1m | £2.7m | £2.6m | £908k | £1.1m | £1.1m | £688k |
| Total assets | £196.2m | £212.8m | £213.5m | £163.6m | £155.4m | £152.4m | £178.9m | — | — | — | £150.4m | £114.9m | £128.9m | — | £108.0m | £118.8m | £104.8m | £66.5m | £54.6m | £42.5m | £26.7m | £22.8m | — | — |
| Cash at bank | £31.6m | £29.6m | £42.2m | £42.1m | £23.0m | £22.3m | £51.6m | — | — | — | — | £7.1m | £2.3m | — | £13.9m | £5.4m | £236k | £883k | £91k | £2.6m | £7.2m | £3.3m | £748k | £690k |
| Current liabilities | £55.4m | £108.7m | £155.7m | £117.2m | £116.8m | £119.9m | £159.0m | — | — | — | £89.6m | £81.7m | £90.9m | — | £67.2m | £76.8m | £68.3m | £41.6m | £35.9m | £34.5m | £21.6m | £18.8m | £14.2m | £11.7m |
| Net current assets | £140.8m | £101.9m | £55.4m | £44.4m | £36.8m | £30.2m | £16.8m | — | — | — | £16.2m | £28.8m | £32.9m | — | £34.0m | £33.9m | £28.3m | £18.4m | £14.1m | £4.4m | £2.6m | £2.4m | £1.5m | £514k |
| Net assets | £12.9m | £26.9m | £26.1m | £22.0m | £19.8m | £16.3m | £13.7m | — | — | — | £24.5m | £21.6m | £26.2m | — | £21.4m | £20.0m | £16.2m | £12.9m | £9.8m | £7.1m | £4.5m | £3.6m | £2.5m | £1.4m |
| Employees | 244 | 432 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
—: no figure read from the filing.
Figures read from filings at Companies House (ixbrl) and checked; see how we read them. Small-company accounts often omit turnover and profit. Spotted an error? Tell us.
Control, officers and charges
- Persons with significant control
- 1 current (6 including ceased)
- Charges (mortgages)
- 8 registered, 0 outstanding, 8 satisfied
Related companies
More construction of commercial buildings companies
- BARRATT REDROW PLC
- LAING O'ROURKE PLC.
- GALLIFORD TRY HOLDINGS PLC
- OVERBURY PLC
- MIDGARD LTD
- J. REDDINGTON LTD
- RGCM LIMITED
- SPRINGFIELD PROPERTIES PLC
Industry overview: 33,197 active companies in SIC 41201
Other active companies registered at SS9 3NA
Related guides
About CompanyStack
CompanyStack turns Companies House records into answers you can act on: who a company is, who runs and owns it, whether it keeps up with its filings and how its finances are moving. Every figure traces back to a public record, and we say when a record is missing.
Sources for company pages: Companies House (register, accounts, officers, PSCs, charges and filings), The Gazette (company insolvency notices only), the ONS Postcode Directory, official sanctions lists, including those of the UK (with UN designations), the EU, the US, Canada, Australia, New Zealand and France, and copies taken in April 2026 of the ICO register, the Charity Commission, CQC, Ofsted, Food Standards Agency and Environment Agency registers. Contains public sector information licensed under the Open Government Licence v3.0. CompanyStack is not affiliated with or endorsed by Companies House.
How we work and keep data safe · Every data source we use · Sample reports
Use this data
Official register entry: ARDMORE CONSTRUCTION LIMITED on Companies House.
Developers can fetch this profile as JSON with GET https://api.companystack.co.uk/company/01185592 — see the API documentation and pricing.