UK companies by council area
Business figures from the Companies House register for each of the UK's 361 council areas (local authority districts), on 5 October 2026: 5,475,637 active companies registered in all, 3,912,488 of them based at an address of their own rather than a mass-registration or default address.
Each page gives the companies registered and based in the council area, new companies and insolvencies over the last 12 months, the industry mix, balance-sheet health from filed accounts, the share of single owners aged 65 or over, the largest employers by filed head count, and how each compares with the median council area.
Northern Ireland companies are placed at their post town (postcode-level data for Northern Ireland is licensed by Land & Property Services and is not used), so a council in Northern Ireland counts the companies whose post town is in it.
North East
| Council | Active companies registered | Based here | New in 12 months |
|---|---|---|---|
| County Durham | 21,854 | 19,150 | 2,765 |
| Darlington | 5,923 | 4,962 | 811 |
| Gateshead | 11,055 | 9,143 | 1,301 |
| Hartlepool | 3,759 | 3,199 | 558 |
| Middlesbrough | 8,199 | 6,949 | 1,537 |
| Newcastle upon Tyne | 19,083 | 16,369 | 2,587 |
| North Tyneside | 10,205 | 8,562 | 1,185 |
| Northumberland | 14,096 | 12,770 | 1,700 |
| Redcar and Cleveland | 4,545 | 4,468 | 724 |
| South Tyneside | 5,912 | 5,320 | 871 |
| Stockton-on-Tees | 11,523 | 9,685 | 1,431 |
| Sunderland | 10,553 | 9,733 | 1,679 |
North West
| Council | Active companies registered | Based here | New in 12 months |
|---|---|---|---|
| Blackburn with Darwen | 12,066 | 10,033 | 1,789 |
| Blackpool | 7,232 | 5,534 | 964 |
| Bolton | 26,565 | 19,388 | 3,337 |
| Burnley | 4,717 | 4,566 | 752 |
| Bury | 17,637 | 12,086 | 1,883 |
| Cheshire East | 35,227 | 26,227 | 3,070 |
| Cheshire West and Chester | 22,881 | 17,886 | 2,397 |
| Chorley | 7,651 | 5,635 | 759 |
| Cumberland | 12,101 | 9,379 | 1,189 |
| Fylde | 9,822 | 4,380 | 504 |
| Halton | 6,120 | 4,988 | 693 |
| Hyndburn | 4,237 | 3,806 | 649 |
| Knowsley | 6,305 | 5,157 | 936 |
| Lancaster | 6,928 | 5,557 | 724 |
| Liverpool | 38,761 | 25,871 | 4,668 |
| Manchester | 73,676 | 50,989 | 9,862 |
| Oldham | 17,278 | 13,226 | 2,553 |
| Pendle | 5,459 | 4,933 | 869 |
| Preston | 13,575 | 10,011 | 1,767 |
| Ribble Valley | 4,941 | 4,108 | 458 |
| Rochdale | 14,629 | 12,266 | 2,198 |
| Rossendale | 3,650 | 3,475 | 467 |
| Salford | 23,004 | 17,708 | 3,032 |
| Sefton | 15,364 | 11,734 | 1,838 |
| South Ribble | 6,385 | 5,202 | 700 |
| St. Helens | 7,731 | 6,453 | 995 |
| Stockport | 26,430 | 19,486 | 2,724 |
| Tameside | 12,710 | 10,003 | 1,880 |
| Trafford | 26,955 | 18,973 | 2,504 |
| Warrington | 19,843 | 12,098 | 1,630 |
| West Lancashire | 6,776 | 5,877 | 726 |
| Westmorland and Furness | 12,495 | 11,381 | 1,103 |
| Wigan | 15,997 | 13,234 | 2,117 |
| Wirral | 17,785 | 12,798 | 1,951 |
| Wyre | 6,237 | 4,205 | 574 |
Yorkshire and The Humber
| Council | Active companies registered | Based here | New in 12 months |
|---|---|---|---|
| Barnsley | 11,130 | 8,496 | 1,269 |
| Bradford | 35,246 | 30,566 | 5,403 |
| Calderdale | 14,009 | 11,393 | 1,497 |
| Doncaster | 18,789 | 15,020 | 2,473 |
| East Riding of Yorkshire | 19,601 | 16,294 | 1,861 |
| Kingston upon Hull, City of | 12,119 | 10,330 | 1,744 |
| Kirklees | 29,140 | 24,800 | 3,921 |
| Leeds | 60,575 | 48,790 | 7,087 |
| North East Lincolnshire | 8,963 | 6,127 | 888 |
| North Lincolnshire | 7,899 | 6,931 | 986 |
| North Yorkshire | 40,517 | 33,464 | 3,607 |
| Rotherham | 13,742 | 10,996 | 1,758 |
| Sheffield | 33,431 | 26,627 | 3,987 |
| Wakefield | 16,779 | 15,066 | 2,193 |
| York | 12,544 | 9,376 | 1,078 |
East Midlands
| Council | Active companies registered | Based here | New in 12 months |
|---|---|---|---|
| Amber Valley | 6,605 | 5,552 | 711 |
| Ashfield | 4,791 | 4,143 | 628 |
| Bassetlaw | 6,008 | 5,583 | 675 |
| Blaby | 7,978 | 5,477 | 722 |
| Bolsover | 3,365 | 2,882 | 373 |
| Boston | 3,149 | 2,742 | 424 |
| Broxtowe | 5,592 | 4,484 | 584 |
| Charnwood | 11,084 | 9,204 | 1,191 |
| Chesterfield | 5,812 | 5,037 | 567 |
| Derby | 18,863 | 13,191 | 2,275 |
| Derbyshire Dales | 4,976 | 4,568 | 425 |
| East Lindsey | 5,925 | 5,428 | 632 |
| Erewash | 6,057 | 4,747 | 626 |
| Gedling | 6,121 | 4,806 | 696 |
| Harborough | 7,925 | 6,221 | 691 |
| High Peak | 5,367 | 4,222 | 471 |
| Hinckley and Bosworth | 6,018 | 5,457 | 636 |
| Leicester | 30,881 | 22,711 | 4,212 |
| Lincoln | 5,712 | 3,954 | 607 |
| Mansfield | 5,658 | 4,119 | 623 |
| Melton | 2,950 | 2,382 | 267 |
| Newark and Sherwood | 6,035 | 5,593 | 685 |
| North East Derbyshire | 4,433 | 4,344 | 514 |
| North Kesteven | 5,313 | 4,891 | 608 |
| North Northamptonshire | 22,742 | 19,079 | 2,565 |
| North West Leicestershire | 6,924 | 5,830 | 642 |
| Nottingham | 23,586 | 17,176 | 2,970 |
| Oadby and Wigston | 3,996 | 3,699 | 560 |
| Rushcliffe | 8,356 | 6,278 | 720 |
| Rutland | 2,259 | 2,259 | 218 |
| South Derbyshire | 5,175 | 4,688 | 631 |
| South Holland | 6,457 | 4,356 | 609 |
| South Kesteven | 8,654 | 7,199 | 837 |
| West Lindsey | 5,358 | 4,790 | 550 |
| West Northamptonshire | 32,905 | 26,500 | 3,746 |
West Midlands
| Council | Active companies registered | Based here | New in 12 months |
|---|---|---|---|
| Birmingham | 98,851 | 77,426 | 14,451 |
| Bromsgrove | 7,774 | 6,219 | 688 |
| Cannock Chase | 6,097 | 4,873 | 637 |
| Coventry | 28,870 | 19,502 | 3,632 |
| Dudley | 21,175 | 14,727 | 2,223 |
| East Staffordshire | 7,553 | 6,521 | 788 |
| Herefordshire, County of | 22,445 | 11,811 | 1,792 |
| Lichfield | 8,536 | 6,877 | 670 |
| Malvern Hills | 5,536 | 4,867 | 413 |
| Newcastle-under-Lyme | 6,503 | 5,481 | 793 |
| North Warwickshire | 3,707 | 3,652 | 435 |
| Nuneaton and Bedworth | 6,659 | 5,975 | 909 |
| Redditch | 5,223 | 3,797 | 464 |
| Rugby | 8,127 | 6,513 | 913 |
| Sandwell | 22,061 | 18,791 | 3,551 |
| Shropshire | 18,990 | 15,927 | 1,617 |
| Solihull | 18,024 | 13,463 | 1,690 |
| South Staffordshire | 5,789 | 5,419 | 566 |
| Stafford | 9,192 | 6,848 | 726 |
| Staffordshire Moorlands | 3,936 | 3,770 | 460 |
| Stoke-on-Trent | 13,115 | 11,780 | 2,007 |
| Stratford-on-Avon | 11,804 | 9,554 | 938 |
| Tamworth | 4,239 | 3,313 | 449 |
| Telford and Wrekin | 9,398 | 8,244 | 1,160 |
| Walsall | 17,724 | 14,605 | 2,425 |
| Warwick | 15,012 | 9,865 | 1,164 |
| Wolverhampton | 20,153 | 17,790 | 4,054 |
| Worcester | 5,847 | 4,586 | 710 |
| Wychavon | 10,211 | 7,345 | 762 |
| Wyre Forest | 5,546 | 4,313 | 504 |
East of England
| Council | Active companies registered | Based here | New in 12 months |
|---|---|---|---|
| Babergh | 5,642 | 4,209 | 450 |
| Basildon | 17,200 | 10,258 | 1,490 |
| Bedford | 14,425 | 11,225 | 1,610 |
| Braintree | 10,507 | 8,057 | 986 |
| Breckland | 6,508 | 5,568 | 639 |
| Brentwood | 9,180 | 6,041 | 835 |
| Broadland | 7,526 | 5,830 | 639 |
| Broxbourne | 11,764 | 6,485 | 915 |
| Cambridge | 12,736 | 7,288 | 976 |
| Castle Point | 7,148 | 3,908 | 551 |
| Central Bedfordshire | 21,141 | 16,732 | 2,190 |
| Chelmsford | 14,421 | 10,977 | 1,455 |
| Colchester | 14,096 | 10,330 | 1,387 |
| Dacorum | 14,633 | 10,974 | 1,341 |
| East Cambridgeshire | 5,280 | 4,676 | 484 |
| East Hertfordshire | 13,736 | 9,411 | 1,109 |
| East Suffolk | 11,898 | 10,097 | 1,034 |
| Epping Forest | 17,422 | 12,453 | 1,659 |
| Fenland | 4,749 | 3,916 | 498 |
| Great Yarmouth | 3,994 | 3,358 | 480 |
| Harlow | 9,965 | 5,929 | 989 |
| Hertsmere | 18,130 | 11,827 | 1,350 |
| Huntingdonshire | 12,085 | 9,704 | 1,145 |
| Ipswich | 10,438 | 6,800 | 995 |
| King's Lynn and West Norfolk | 7,298 | 5,533 | 701 |
| Luton | 21,071 | 17,164 | 3,476 |
| Maldon | 5,675 | 3,692 | 421 |
| Mid Suffolk | 6,407 | 5,012 | 512 |
| North Hertfordshire | 11,352 | 7,874 | 880 |
| North Norfolk | 4,491 | 3,909 | 394 |
| Norwich | 11,678 | 7,230 | 1,125 |
| Peterborough | 15,924 | 13,592 | 2,222 |
| Rochford | 6,208 | 4,050 | 521 |
| South Cambridgeshire | 12,870 | 10,619 | 1,136 |
| South Norfolk | 7,298 | 6,422 | 771 |
| Southend-on-Sea | 18,857 | 9,404 | 1,255 |
| St Albans | 14,749 | 10,907 | 1,188 |
| Stevenage | 7,399 | 5,023 | 656 |
| Tendring | 6,924 | 5,737 | 746 |
| Three Rivers | 11,210 | 8,100 | 1,014 |
| Thurrock | 14,197 | 12,237 | 1,828 |
| Uttlesford | 8,791 | 6,493 | 709 |
| Watford | 12,608 | 9,435 | 1,270 |
| Welwyn Hatfield | 9,494 | 8,256 | 1,080 |
| West Suffolk | 31,620 | 10,327 | 1,477 |
London
| Council | Active companies registered | Based here | New in 12 months |
|---|---|---|---|
| Barking and Dagenham | 23,698 | 22,750 | 4,646 |
| Barnet | 73,688 | 42,669 | 5,512 |
| Bexley | 20,648 | 16,126 | 2,310 |
| Brent | 36,726 | 31,218 | 5,049 |
| Bromley | 34,769 | 22,415 | 2,857 |
| Camden | 168,040 | 38,001 | 4,802 |
| City of London | 61,379 | 24,629 | 1,731 |
| Croydon | 40,210 | 30,251 | 4,655 |
| Ealing | 40,078 | 34,490 | 5,427 |
| Enfield | 40,116 | 25,332 | 3,778 |
| Greenwich | 24,205 | 21,768 | 3,725 |
| Hackney | 115,288 | 31,720 | 4,908 |
| Hammersmith and Fulham | 33,008 | 19,965 | 2,579 |
| Haringey | 31,151 | 23,517 | 3,603 |
| Harrow | 52,417 | 32,469 | 4,482 |
| Havering | 25,120 | 19,849 | 3,007 |
| Hillingdon | 40,284 | 29,287 | 4,944 |
| Hounslow | 30,486 | 27,432 | 4,510 |
| Islington | 109,523 | 26,254 | 3,316 |
| Kensington and Chelsea | 22,789 | 19,496 | 2,250 |
| Kingston upon Thames | 16,245 | 13,426 | 1,673 |
| Lambeth | 27,616 | 23,901 | 3,272 |
| Lewisham | 19,131 | 18,015 | 2,720 |
| Merton | 26,310 | 19,154 | 2,637 |
| Newham | 43,650 | 38,701 | 10,264 |
| Redbridge | 48,159 | 38,081 | 6,983 |
| Richmond upon Thames | 21,162 | 16,650 | 1,820 |
| Southwark | 33,129 | 26,057 | 3,477 |
| Sutton | 17,016 | 14,300 | 1,873 |
| Tower Hamlets | 55,510 | 35,219 | 7,194 |
| Waltham Forest | 30,950 | 22,224 | 3,851 |
| Wandsworth | 27,453 | 24,498 | 3,485 |
| Westminster | 162,150 | 70,129 | 7,492 |
South East
| Council | Active companies registered | Based here | New in 12 months |
|---|---|---|---|
| Adur | 4,450 | 2,905 | 364 |
| Arun | 8,195 | 6,358 | 805 |
| Ashford | 10,844 | 7,994 | 974 |
| Basingstoke and Deane | 10,339 | 9,339 | 1,135 |
| Bracknell Forest | 7,540 | 6,781 | 886 |
| Brighton and Hove | 27,545 | 18,586 | 2,242 |
| Buckinghamshire | 54,061 | 44,370 | 5,282 |
| Canterbury | 10,497 | 7,702 | 1,016 |
| Cherwell | 11,857 | 9,345 | 1,149 |
| Chichester | 10,281 | 7,671 | 784 |
| Crawley | 6,813 | 6,105 | 1,015 |
| Dartford | 12,431 | 9,601 | 1,412 |
| Dover | 5,785 | 4,657 | 580 |
| East Hampshire | 10,469 | 7,633 | 748 |
| Eastbourne | 8,555 | 3,993 | 562 |
| Eastleigh | 10,112 | 6,927 | 837 |
| Elmbridge | 15,333 | 11,705 | 1,285 |
| Epsom and Ewell | 7,433 | 5,318 | 700 |
| Fareham | 8,934 | 5,622 | 641 |
| Folkestone and Hythe | 6,547 | 5,266 | 685 |
| Gosport | 2,849 | 2,377 | 374 |
| Gravesham | 8,901 | 7,288 | 1,122 |
| Guildford | 11,725 | 10,213 | 1,065 |
| Hart | 6,812 | 5,824 | 652 |
| Hastings | 4,838 | 3,903 | 516 |
| Havant | 7,897 | 5,037 | 653 |
| Horsham | 11,068 | 8,587 | 944 |
| Isle of Wight | 7,084 | 5,660 | 596 |
| Lewes | 5,780 | 4,701 | 552 |
| Maidstone | 13,620 | 10,532 | 1,363 |
| Medway | 20,059 | 15,495 | 2,280 |
| Mid Sussex | 12,418 | 9,358 | 1,010 |
| Milton Keynes | 28,563 | 23,137 | 3,387 |
| Mole Valley | 8,334 | 6,337 | 647 |
| New Forest | 12,675 | 9,581 | 898 |
| Oxford | 9,308 | 7,518 | 1,046 |
| Portsmouth | 13,872 | 8,993 | 1,432 |
| Reading | 12,751 | 10,516 | 1,504 |
| Reigate and Banstead | 12,268 | 10,138 | 1,147 |
| Rother | 8,137 | 4,725 | 511 |
| Runnymede | 8,705 | 6,197 | 735 |
| Rushmoor | 6,435 | 5,423 | 773 |
| Sevenoaks | 12,769 | 9,167 | 1,109 |
| Slough | 16,505 | 15,273 | 2,793 |
| South Oxfordshire | 11,207 | 9,739 | 982 |
| Southampton | 14,199 | 11,693 | 1,930 |
| Spelthorne | 9,069 | 7,117 | 1,009 |
| Surrey Heath | 8,274 | 6,384 | 783 |
| Swale | 8,320 | 6,915 | 918 |
| Tandridge | 8,639 | 6,388 | 673 |
| Test Valley | 8,301 | 7,117 | 827 |
| Thanet | 8,926 | 6,437 | 946 |
| Tonbridge and Malling | 12,755 | 8,063 | 887 |
| Tunbridge Wells | 10,472 | 7,805 | 821 |
| Vale of White Horse | 9,018 | 7,403 | 834 |
| Waverley | 11,951 | 9,327 | 878 |
| Wealden | 13,376 | 9,374 | 921 |
| West Berkshire | 12,670 | 9,273 | 927 |
| West Oxfordshire | 9,181 | 6,719 | 712 |
| Winchester | 14,125 | 9,374 | 891 |
| Windsor and Maidenhead | 16,770 | 13,713 | 1,558 |
| Woking | 8,462 | 7,082 | 834 |
| Wokingham | 15,126 | 12,192 | 1,452 |
| Worthing | 9,314 | 4,715 | 613 |
South West
| Council | Active companies registered | Based here | New in 12 months |
|---|---|---|---|
| Bath and North East Somerset | 13,631 | 10,688 | 1,061 |
| Bournemouth, Christchurch and Poole | 31,158 | 23,991 | 3,028 |
| Bristol, City of | 35,585 | 28,146 | 3,596 |
| Cheltenham | 10,470 | 7,264 | 846 |
| Cornwall | 28,416 | 24,415 | 2,734 |
| Cotswold | 8,033 | 6,415 | 599 |
| Dorset | 30,474 | 18,752 | 1,996 |
| East Devon | 8,987 | 6,794 | 703 |
| Exeter | 9,964 | 5,382 | 704 |
| Forest of Dean | 4,449 | 3,945 | 418 |
| Gloucester | 7,407 | 5,987 | 927 |
| Isles of Scilly | 104 | 104 | 14 |
| Mid Devon | 4,360 | 3,119 | 329 |
| North Devon | 5,023 | 4,347 | 505 |
| North Somerset | 13,834 | 11,560 | 1,241 |
| Plymouth | 11,244 | 8,717 | 1,290 |
| Somerset | 31,785 | 23,987 | 2,708 |
| South Gloucestershire | 18,108 | 14,536 | 1,851 |
| South Hams | 6,298 | 5,311 | 526 |
| Stroud | 7,441 | 6,630 | 624 |
| Swindon | 12,420 | 10,355 | 1,460 |
| Teignbridge | 7,772 | 5,956 | 610 |
| Tewkesbury | 7,210 | 5,601 | 610 |
| Torbay | 6,902 | 5,040 | 625 |
| Torridge | 2,894 | 2,427 | 267 |
| West Devon | 2,485 | 2,357 | 217 |
| Wiltshire | 30,512 | 24,155 | 2,507 |
Wales
| Council | Active companies registered | Based here | New in 12 months |
|---|---|---|---|
| Blaenau Gwent | 1,917 | 1,692 | 276 |
| Bridgend | 6,598 | 5,348 | 750 |
| Caerphilly | 5,913 | 5,791 | 935 |
| Cardiff | 53,145 | 22,037 | 3,341 |
| Carmarthenshire | 8,290 | 7,217 | 889 |
| Ceredigion | 3,033 | 2,972 | 330 |
| Conwy | 5,273 | 4,553 | 587 |
| Denbighshire | 5,122 | 3,699 | 541 |
| Flintshire | 7,058 | 6,236 | 782 |
| Gwynedd | 5,210 | 4,578 | 509 |
| Isle of Anglesey | 2,434 | 2,434 | 280 |
| Merthyr Tydfil | 1,953 | 1,953 | 310 |
| Monmouthshire | 5,584 | 4,997 | 511 |
| Neath Port Talbot | 4,910 | 4,468 | 699 |
| Newport | 9,083 | 7,300 | 1,305 |
| Pembrokeshire | 6,225 | 5,289 | 543 |
| Powys | 6,233 | 5,600 | 478 |
| Rhondda Cynon Taf | 8,642 | 8,046 | 1,282 |
| Swansea | 12,958 | 10,841 | 1,585 |
| Torfaen | 3,444 | 2,999 | 445 |
| Vale of Glamorgan | 6,991 | 6,736 | 844 |
| Wrexham | 6,117 | 5,111 | 665 |
Scotland
| Council | Active companies registered | Based here | New in 12 months |
|---|---|---|---|
| Aberdeen City | 13,718 | 10,925 | 1,542 |
| Aberdeenshire | 12,640 | 11,761 | 1,250 |
| Angus | 4,509 | 3,978 | 461 |
| Argyll and Bute | 3,868 | 3,587 | 477 |
| City of Edinburgh | 62,780 | 30,644 | 4,222 |
| Clackmannanshire | 1,512 | 1,512 | 219 |
| Dumfries and Galloway | 4,572 | 3,977 | 506 |
| Dundee City | 9,699 | 6,329 | 1,032 |
| East Ayrshire | 4,617 | 3,614 | 575 |
| East Dunbartonshire | 4,262 | 3,952 | 555 |
| East Lothian | 4,255 | 4,207 | 547 |
| East Renfrewshire | 4,716 | 4,290 | 610 |
| Falkirk | 5,920 | 4,960 | 827 |
| Fife | 13,439 | 12,015 | 1,795 |
| Glasgow City | 55,432 | 37,645 | 6,209 |
| Highland | 11,757 | 10,631 | 1,309 |
| Inverclyde | 2,441 | 2,255 | 315 |
| Midlothian | 4,077 | 3,821 | 569 |
| Moray | 3,335 | 2,816 | 374 |
| Na h-Eileanan Siar | 1,241 | 1,085 | 113 |
| North Ayrshire | 3,869 | 3,450 | 584 |
| North Lanarkshire | 13,831 | 11,535 | 2,056 |
| Orkney Islands | 896 | 896 | 85 |
| Perth and Kinross | 6,973 | 6,446 | 778 |
| Renfrewshire | 8,470 | 7,339 | 1,161 |
| Scottish Borders | 4,865 | 4,369 | 507 |
| Shetland Islands | 1,336 | 1,336 | 103 |
| South Ayrshire | 5,809 | 4,919 | 557 |
| South Lanarkshire | 18,940 | 12,714 | 1,968 |
| Stirling | 5,124 | 4,758 | 560 |
| West Dunbartonshire | 2,926 | 2,590 | 421 |
| West Lothian | 7,260 | 7,060 | 1,170 |
Northern Ireland
| Council | Active companies registered | Based here | New in 12 months |
|---|---|---|---|
| Antrim and Newtownabbey | 5,167 | 4,425 | 539 |
| Ards and North Down | 6,204 | 5,815 | 674 |
| Armagh City, Banbridge and Craigavon | 8,474 | 8,241 | 981 |
| Belfast | 24,774 | 19,287 | 2,659 |
| Causeway Coast and Glens | 4,477 | 3,996 | 378 |
| Derry City and Strabane | 6,391 | 5,994 | 643 |
| Fermanagh and Omagh | 5,682 | 5,123 | 499 |
| Lisburn and Castlereagh | 4,152 | 3,805 | 419 |
| Mid Ulster | 7,367 | 7,013 | 673 |
| Mid and East Antrim | 4,892 | 4,022 | 508 |
| Newry, Mourne and Down | 9,983 | 9,038 | 940 |
Companies by parliamentary constituency · Companies by town · Companies by industry
"Based here" leaves out companies registered at mass-registration addresses (an address shared by 50 or more companies) and companies whose registered office Companies House has removed (the registrar's default address). Counts from 1 to 9 are shown as "fewer than 10".