SIC 08110 – Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate
UK companies with SIC 2007 code 08110 as their main activity
417 active UK companies report SIC 2007 code 08110 (Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate) as their main activity — 0.01% of all active companies on the Companies House register. 22 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 417
- Incorporated in the last 12 months
- 22 (5.3%)
- Average company age
- 24.3 years
- Share of all active UK companies
- 0.01%
- With accounts filed in the last 30 months
- 312
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £13.6m | 14 |
| Median net assets | £112k | 309 |
| Median employees | 2 | 278 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 21 | 5.0% |
| Newry | 9 | 2.2% |
| Birmingham | 7 | 1.7% |
| Belfast | 6 | 1.4% |
| Leeds | 6 | 1.4% |
| Swansea | 6 | 1.4% |
| Cheltenham | 5 | 1.2% |
| Glasgow | 5 | 1.2% |
| Magherafelt | 5 | 1.2% |
| Caernarfon | 4 | 1.0% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| JOHN WAINWRIGHT & CO. LIMITED | £56.8m | 30 March 2025 |
| LONGCLIFFE QUARRIES LIMITED | £51.4m | 30 March 2026 |
| T. H. MOORE (CONTRACTS) LTD | £19.8m | 30 December 2025 |
| MARSHALL QUARRY PRODUCTS LIMITED | £18.0m | 30 March 2025 |
| BULLIMORES SAND AND GRAVEL LIMITED | £16.9m | 30 May 2025 |
| BANNER CONTRACTS (HALNABY) LIMITED | £15.1m | 30 January 2025 |
| WELTON AGGREGATES LIMITED | £13.7m | 30 October 2024 |
| MACAULAY ASKERNISH LTD. | £13.6m | 30 December 2025 |
| SHIRE AGGREGATES BULK LIMITED | £10.8m | 29 September 2024 |
| PINDEN LIMITED | £10.7m | 30 March 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| SUN AGGREGATES LTD | 30 July 2026 |
| JAY KHODIYAR GLOBAL STONE LTD | 21 July 2026 |
| OVENDEN LIME LTD | 9 July 2026 |
| MALLIKARJUNASTONES LTD | 1 July 2026 |
| THE HORSHAM STONE CO LTD | 16 June 2026 |
Related industries (SIC division 08)
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/08110. See the API documentation.