SIC 10822 – Manufacture of sugar confectionery
UK companies with SIC 2007 code 10822 as their main activity
357 active UK companies report SIC 2007 code 10822 (Manufacture of sugar confectionery) as their main activity — 0.01% of all active companies on the Companies House register. 61 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 357
- Incorporated in the last 12 months
- 61 (17.1%)
- Average company age
- 12.4 years
- Share of all active UK companies
- 0.01%
- With accounts filed in the last 30 months
- 250
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £60k | 17 |
| Median net assets | £5,545 | 246 |
| Median employees | 2 | 231 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 49 | 13.7% |
| Birmingham | 7 | 2.0% |
| Bolton | 7 | 2.0% |
| Harrogate | 6 | 1.7% |
| Paisley | 6 | 1.7% |
| Manchester | 5 | 1.4% |
| Preston | 5 | 1.4% |
| Sheffield | 5 | 1.4% |
| Cardiff | 4 | 1.1% |
| Glasgow | 4 | 1.1% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| LOFTHOUSE OF FLEETWOOD LIMITED | £79.2m | 31 December 2025 |
| JAKEMANS (CONFECTIONERS) LIMITED | £21.5m | 31 July 2025 |
| SHEPCOTE DISTRIBUTORS LIMITED | £16.6m | 31 March 2025 |
| WALKER'S NONSUCH LIMITED | £15.0m | 31 March 2025 |
| INGRAM BROTHERS LTD | £12.0m | 31 December 2025 |
| LAKRIDS BY BÜLOW LIMITED | £2.5m | 31 December 2025 |
| ROSEHILL SUGAR CONFECTIONERY LTD | £966k | 28 February 2026 |
| DARK SUGARS LTD | £773k | 31 March 2025 |
| CREATE BETTER DISTRIBUTION LIMITED | £60k | 31 December 2025 |
| HONEYBADGER GAMES LTD | £60k | 30 June 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| MOUNTBENGER HOLDINGS LTD | 29 September 2026 |
| NUDGE BRANDS LTD | 18 September 2026 |
| HEY SWEETIE LTD | 16 September 2026 |
| SUGAR RUSH TELFORD LTD | 14 September 2026 |
| MAI CORNER LTD | 14 September 2026 |
| DROX LTD | 14 September 2026 |
| HATMIS LTD | 7 September 2026 |
| HIGHLAND TREAT COMPANY LTD | 25 August 2026 |
| MISFITS BISCUITS LTD | 10 August 2026 |
| TREATSY LTD | 3 August 2026 |
Related industries (SIC division 10)
- 10890 — Manufacture of other food products n.e.c.
- 10710 — Manufacture of bread; manufacture of fresh pastry goods and cakes
- 10832 — Production of coffee and coffee substitutes
- 10850 — Manufacture of prepared meals and dishes
- 10840 — Manufacture of condiments and seasonings
- 10130 — Production of meat and poultry meat products
- 10520 — Manufacture of ice cream
- 10821 — Manufacture of cocoa and chocolate confectionery
- 10390 — Other processing and preserving of fruit and vegetables
- 10920 — Manufacture of prepared pet foods
- 10110 — Processing and preserving of meat
- 10320 — Manufacture of fruit and vegetable juice
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/10822. See the API documentation.