SIC 17120 – Manufacture of paper and paperboard
UK companies with SIC 2007 code 17120 as their main activity
220 active UK companies report SIC 2007 code 17120 (Manufacture of paper and paperboard) as their main activity — 0.00% of all active companies on the Companies House register. 19 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 220
- Incorporated in the last 12 months
- 19 (8.6%)
- Average company age
- 20.5 years
- Share of all active UK companies
- 0.00%
- With accounts filed in the last 30 months
- 140
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £21.0m | 12 |
| Median net assets | £18k | 140 |
| Median employees | 3 | 116 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 35 | 15.9% |
| Manchester | 10 | 4.5% |
| Blackburn | 7 | 3.2% |
| Cumbria | 6 | 2.7% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| WEPA PROFESSIONAL UK LTD | £46.5m | 30 December 2024 |
| DUNI POPPIES LIMITED | £44.1m | 30 December 2024 |
| SOLIDUS PACKAGING SOLUTIONS LIMITED | £38.9m | 30 December 2025 |
| PORTALS PAPER LIMITED | £24.5m | 27 February 2026 |
| SIMPLY CARTONS LIMITED | £23.4m | 30 December 2025 |
| MONDI BIRMINGHAM LIMITED | £22.0m | 30 December 2025 |
| WEIDMANN WHITELEY LIMITED | £19.9m | 30 December 2025 |
| FILTROX CARLSON LIMITED | £19.4m | 30 December 2025 |
| NAVIGATOR PAPER UK LIMITED | £17.3m | 30 December 2024 |
| JOHN ROBERTS HOLDINGS LIMITED | £14.9m | 30 December 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| GO ESSENTIALS LTD | 9 August 2026 |
| VELVET & AURA LTD | 23 July 2026 |
| LONDON PACK GLOBAL LTD | 16 July 2026 |
| PAPEROFFICE LTD | 17 June 2026 |
| TISSURO LIMITED | 8 June 2026 |
Related industries (SIC division 17)
- 17230 — Manufacture of paper stationery
- 17220 — Manufacture of household and sanitary goods and of toilet requisites
- 17219 — Manufacture of other paper and paperboard containers
- 17290 — Manufacture of other articles of paper and paperboard n.e.c.
- 17211 — Manufacture of corrugated paper and paperboard, sacks and bags
- 17240 — Manufacture of wallpaper
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/17120. See the API documentation.