SIC 23700 – Cutting, shaping and finishing of stone
UK companies with SIC 2007 code 23700 as their main activity
1,186 active UK companies report SIC 2007 code 23700 (Cutting, shaping and finishing of stone) as their main activity — 0.02% of all active companies on the Companies House register. 170 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 1,186
- Incorporated in the last 12 months
- 170 (14.3%)
- Average company age
- 9.3 years
- Share of all active UK companies
- 0.02%
- With accounts filed in the last 30 months
- 883
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £129k | 10 |
| Median net assets | £12k | 878 |
| Median employees | 2 | 825 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 119 | 10.0% |
| Glasgow | 19 | 1.6% |
| Manchester | 18 | 1.5% |
| Birmingham | 13 | 1.1% |
| Bristol | 12 | 1.0% |
| Nottingham | 12 | 1.0% |
| Enfield | 10 | 0.8% |
| Halifax | 10 | 0.8% |
| Worcester | 9 | 0.8% |
| Coventry | 8 | 0.7% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| BELLAGIO STONE LIMITED | £11.6m | 30 March 2025 |
| OBSIDIAN STONE LIMITED | £418k | 29 April 2025 |
| TW STONEMASONS LTD | £185k | 29 April 2025 |
| OUTSTANDING MARBLE & GRANITE LTD | £182k | 30 January 2026 |
| D. MARTYN STONEMASONRY LIMITED | £171k | 30 March 2026 |
| ARTSTONE 21 LTD | £88k | 30 March 2025 |
| MARBLELISSIMO LTD | £26k | 29 November 2025 |
| JABROCK LTD | £6,730 | 30 May 2025 |
| ANGLIA RESTORATION LTD | £2,944 | 30 May 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| PAK-LONDON GEMORA LTD | 28 September 2026 |
| AVON PREFABRICATED BL LTD | 23 September 2026 |
| STONE GROUP EGYPT LTD | 21 September 2026 |
| SOLID SURFACE TECHNICIANS LTD | 21 September 2026 |
| CADARN SLATE CRAFT LTD | 21 September 2026 |
| OVERLAND STONE LTD | 20 September 2026 |
| RICHSTONE LDN LTD | 20 September 2026 |
| EMPIRE STONE HUB LTD | 20 September 2026 |
| MEMORIES IN STONE LTD | 16 September 2026 |
| FAIRMONT ROOFING & STONEWORK LTD | 15 September 2026 |
Related industries (SIC division 23)
- 23610 — Manufacture of concrete products for construction purposes
- 23410 — Manufacture of ceramic household and ornamental articles
- 23120 — Shaping and processing of flat glass
- 23630 — Manufacture of ready-mixed concrete
- 23190 — Manufacture and processing of other glass, including technical glassware
- 23990 — Manufacture of other non-metallic mineral products n.e.c.
- 23320 — Manufacture of bricks, tiles and construction products, in baked clay
- 23690 — Manufacture of other articles of concrete, plaster and cement
- 23110 — Manufacture of flat glass
- 23620 — Manufacture of plaster products for construction purposes
- 23490 — Manufacture of other ceramic products n.e.c.
- 23140 — Manufacture of glass fibres
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/23700. See the API documentation.