SIC 46310 – Wholesale of fruit and vegetables
UK companies with SIC 2007 code 46310 as their main activity
3,728 active UK companies report SIC 2007 code 46310 (Wholesale of fruit and vegetables) as their main activity — 0.07% of all active companies on the Companies House register. 702 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 3,728
- Incorporated in the last 12 months
- 702 (18.8%)
- Average company age
- 9.3 years
- Share of all active UK companies
- 0.07%
- With accounts filed in the last 30 months
- 2,445
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £13.5m | 84 |
| Median net assets | £11k | 2,437 |
| Median employees | 2 | 2,189 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 939 | 25.2% |
| Birmingham | 148 | 4.0% |
| Manchester | 113 | 3.0% |
| Southall | 76 | 2.0% |
| Ilford | 62 | 1.7% |
| Harrow | 57 | 1.5% |
| Leicester | 47 | 1.3% |
| Luton | 45 | 1.2% |
| Glasgow | 44 | 1.2% |
| Bradford | 40 | 1.1% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| DIRECT PRODUCE SUPPLIES LIMITED | £746.5m | 29 September 2025 |
| HOLLAND BAZAAR LIMITED | £158.6m | 30 March 2025 |
| CROP'S FOODS LTD. | £110.6m | 29 June 2025 |
| INTEGRATED SERVICE SOLUTIONS LIMITED | £98.4m | 29 September 2025 |
| PACIFIC PRODUCE LIMITED | £92.2m | 29 November 2025 |
| MANOR FRESH LIMITED | £85.8m | 25 April 2025 |
| PARALLEL UK LIMITED | £79.4m | 29 November 2025 |
| IBERVEG (UK) LIMITED | £77.6m | 29 September 2025 |
| DPS (M&S) LIMITED | £76.4m | 29 September 2025 |
| VIDAFRESH LIMITED | £72.8m | 28 March 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| ROOT TREE LTD | 28 September 2026 |
| ARHAM WHOLESALERS LTD | 28 September 2026 |
| AFRI COMMODITIES LTD | 28 September 2026 |
| MORIAH GLOBAL FOODS LTD | 27 September 2026 |
| LARARANA LTD | 26 September 2026 |
| DAILY FRESH GLOBAL LIMITED | 26 September 2026 |
| DAYVIEW FRESH LTD | 26 September 2026 |
| PAN GLOBAL SUPPLY SERVICES LTD | 25 September 2026 |
| MERIDIAN GLOBAL FOODS LIMITED | 24 September 2026 |
| MFS VEG LIMITED | 24 September 2026 |
Related industries (SIC division 46)
- 46900 — Non-specialised wholesale trade
- 46190 — Agents involved in the sale of a variety of goods
- 46420 — Wholesale of clothing and footwear
- 46180 — Agents specialized in the sale of other particular products
- 46160 — Agents involved in the sale of textiles, clothing, fur, footwear and leather goods
- 46450 — Wholesale of perfume and cosmetics
- 46342 — Wholesale of wine, beer, spirits and other alcoholic beverages
- 46499 — Wholesale of household goods (other than musical instruments) n.e.c.
- 46520 — Wholesale of electronic and telecommunications equipment and parts
- 46390 — Non-specialised wholesale of food, beverages and tobacco
- 46690 — Wholesale of other machinery and equipment
- 46510 — Wholesale of computers, computer peripheral equipment and software
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/46310. See the API documentation.