SIC 47760 – Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores
UK companies with SIC 2007 code 47760 as their main activity
5,683 active UK companies report SIC 2007 code 47760 (Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores) as their main activity — 0.1% of all active companies on the Companies House register. 889 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 5,683
- Incorporated in the last 12 months
- 889 (15.6%)
- Average company age
- 7.6 years
- Share of all active UK companies
- 0.1%
- With accounts filed in the last 30 months
- 4,090
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £56k | 83 |
| Median net assets | £1,517 | 4,085 |
| Median employees | 2 | 3,770 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 768 | 13.5% |
| Manchester | 83 | 1.5% |
| Birmingham | 81 | 1.4% |
| Glasgow | 75 | 1.3% |
| Bristol | 61 | 1.1% |
| Liverpool | 56 | 1.0% |
| Leeds | 51 | 0.9% |
| Nottingham | 48 | 0.8% |
| Bradford | 43 | 0.8% |
| Sheffield | 39 | 0.7% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| PETS CORNER (UK) LIMITED | £90.2m | 29 September 2025 |
| LONGACRES GARDEN CENTRE LIMITED | £61.9m | 30 December 2025 |
| WEBBS GARDEN CENTRES LIMITED | £32.5m | 4 January 2025 |
| TGC (2015) LIMITED | £26.5m | 29 June 2025 |
| A. CAULDER & CO. LIMITED | £24.5m | 30 December 2025 |
| CREATIVE GARDENS (NI) LIMITED | £13.1m | 29 June 2025 |
| PERRYWOOD GARDEN CENTRE & NURSERIES LIMITED | £12.3m | 30 July 2025 |
| YOUR LOCAL GARDEN CENTRE GROUP LTD | £10.0m | 30 December 2024 |
| HIGHFIELD GARDEN CENTRES LIMITED | £8.4m | 29 June 2025 |
| PLANTERS GARDEN CENTRE LIMITED | £8.4m | 30 December 2024 |
Newest companies
| Company | Incorporated |
|---|---|
| BELS BLOOM HOUSE LTD | 28 September 2026 |
| PAWS ABOUT TOWN C.I.C. | 28 September 2026 |
| SWEETPEAS AND PEONIES LIMITED | 28 September 2026 |
| ROMNEY RAW LTD | 28 September 2026 |
| ANIMOVA WELLNESS LTD | 27 September 2026 |
| HOUNDS & WAVES LTD | 27 September 2026 |
| BLUM EVENTS LIMITED | 26 September 2026 |
| CHARLOTTE SMALL FLORISTRY & EVENT STYLING LTD | 26 September 2026 |
| FEEDING FRENZIES LTD | 26 September 2026 |
| SOMA PETS LTD | 26 September 2026 |
Related industries (SIC division 47)
- 47910 — Retail sale via mail order houses or via Internet
- 47110 — Retail sale in non-specialised stores with food, beverages or tobacco predominating
- 47990 — Other retail sale not in stores, stalls or markets
- 47190 — Other retail sale in non-specialised stores
- 47710 — Retail sale of clothing in specialised stores
- 47789 — Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)
- 47640 — Retail sale of sports goods, fishing gear, camping goods, boats and bicycles
- 47290 — Other retail sale of food in specialised stores
- 47730 — Dispensing chemist in specialised stores
- 47599 — Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store
- 47770 — Retail sale of watches and jewellery in specialised stores
- 47750 — Retail sale of cosmetic and toilet articles in specialised stores
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/47760. See the API documentation.