SIC 77320 – Renting and leasing of construction and civil engineering machinery and equipment
UK companies with SIC 2007 code 77320 as their main activity
3,402 active UK companies report SIC 2007 code 77320 (Renting and leasing of construction and civil engineering machinery and equipment) as their main activity — 0.07% of all active companies on the Companies House register. 390 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 3,402
- Incorporated in the last 12 months
- 390 (11.5%)
- Average company age
- 12.0 years
- Share of all active UK companies
- 0.07%
- With accounts filed in the last 30 months
- 2,632
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £8.6m | 53 |
| Median net assets | £46k | 2,618 |
| Median employees | 2 | 2,367 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 135 | 4.0% |
| Manchester | 38 | 1.1% |
| Bristol | 33 | 1.0% |
| Glasgow | 33 | 1.0% |
| Liverpool | 29 | 0.9% |
| Leeds | 28 | 0.8% |
| Birmingham | 27 | 0.8% |
| Sheffield | 27 | 0.8% |
| Doncaster | 25 | 0.7% |
| Nottingham | 25 | 0.7% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| KELTBRAY PLANT LIMITED | £66.7m | 30 October 2025 |
| M.G.F. (TRENCH CONSTRUCTION SYSTEMS) LIMITED | £65.9m | 29 June 2025 |
| LONDON TOWER CRANE HIRE & SALES LIMITED | £57.7m | 29 April 2025 |
| PLANTFORCE RENTALS LTD | £56.8m | 29 September 2025 |
| THOMAS PLANT HIRE LIMITED | £56.3m | 30 May 2025 |
| HIRE SAFE SOLUTIONS LIMITED | £43.2m | 30 July 2025 |
| WESSEX EAGLE LIMITED | £40.5m | 30 December 2025 |
| MABEY HIRE LIMITED | £38.4m | 30 December 2025 |
| STAR PLATFORMS LIMITED | £31.4m | 30 March 2026 |
| BUCKHURST PLANT HIRE LIMITED | £23.9m | 29 June 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| ROGERS CONTRACTING LTD | 28 September 2026 |
| VIKING GROUP NW LTD | 27 September 2026 |
| NORTHWEST PLANT1 HIRE LTD | 26 September 2026 |
| EXPRESS TOOL DROP LTD | 25 September 2026 |
| CRAIG MORRIS SERVICES, PLANT HIRE & SALES LTD | 24 September 2026 |
| D2 HIRE SOLUTIONS LTD | 24 September 2026 |
| KMR GROUP OF COMPANIES LTD | 23 September 2026 |
| JM TOOL HIRE LTD | 23 September 2026 |
| FORGE PLANT HIRE LTD | 21 September 2026 |
| DMK EXCAVATIONS LIMITED | 20 September 2026 |
Related industries (SIC division 77)
- 77110 — Renting and leasing of cars and light motor vehicles
- 77390 — Renting and leasing of other machinery, equipment and tangible goods n.e.c.
- 77400 — Leasing of intellectual property and similar products, except copyright works
- 77291 — Renting and leasing of media entertainment equipment
- 77210 — Renting and leasing of recreational and sports goods
- 77120 — Renting and leasing of trucks and other heavy vehicles
- 77299 — Renting and leasing of other personal and household goods
- 77310 — Renting and leasing of agricultural machinery and equipment
- 77330 — Renting and leasing of office machinery and equipment (including computers)
- 77351 — Renting and leasing of air passenger transport equipment
- 77341 — Renting and leasing of passenger water transport equipment
- 77342 — Renting and leasing of freight water transport equipment
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/77320. See the API documentation.