SIC 79909 – Other reservation service activities n.e.c.
UK companies with SIC 2007 code 79909 as their main activity
2,352 active UK companies report SIC 2007 code 79909 (Other reservation service activities n.e.c.) as their main activity — 0.05% of all active companies on the Companies House register. 384 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 2,352
- Incorporated in the last 12 months
- 384 (16.3%)
- Average company age
- 10.3 years
- Share of all active UK companies
- 0.05%
- With accounts filed in the last 30 months
- 1,740
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £87k | 40 |
| Median net assets | £1,616 | 1,732 |
| Median employees | 1 | 1,530 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 677 | 28.8% |
| Manchester | 42 | 1.8% |
| Birmingham | 29 | 1.2% |
| Liverpool | 28 | 1.2% |
| Bristol | 24 | 1.0% |
| Edinburgh | 19 | 0.8% |
| Leeds | 19 | 0.8% |
| Glasgow | 16 | 0.7% |
| Nottingham | 16 | 0.7% |
| Bradford | 15 | 0.6% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| ARP AFRICA TRAVEL LIMITED | £62.4m | 30 October 2024 |
| ACCESS BOOKINGS LIMITED | £61.9m | 30 July 2025 |
| TRAVELLANDA LTD | £43.1m | 30 March 2025 |
| OLIVER'S TRAVELS LTD. | £19.9m | 29 September 2024 |
| EVENTAY LTD | £16.9m | 29 June 2025 |
| HOTELREZ LIMITED | £13.0m | 30 August 2025 |
| SITU LIVING LTD | £11.0m | 30 March 2025 |
| INNTEL LIMITED | £9.8m | 30 December 2025 |
| SUREST LTD | £5.7m | 30 March 2026 |
| SAWDAY'S CANOPY & STARS LIMITED | £3.1m | 30 December 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| ARGYLE TOURS LTD | 27 September 2026 |
| RAYS TECH LIMITED | 27 September 2026 |
| MAGIC MOMENTS WILD CAMPING LTD | 24 September 2026 |
| ARRIVE UK SERVICES LTD | 23 September 2026 |
| TRAVELEXPERT4U LIMITED | 22 September 2026 |
| THE MIDDLE LTD | 22 September 2026 |
| AUREVIA CONCIERGE LTD | 22 September 2026 |
| BLACK KEY CONCIERGE LTD | 22 September 2026 |
| 24BCARE LTD | 22 September 2026 |
| SYNE GLOBAL LTD | 21 September 2026 |
Related industries (SIC division 79)
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/79909. See the API documentation.