SIC 82110 – Combined office administrative service activities
UK companies with SIC 2007 code 82110 as their main activity
8,532 active UK companies report SIC 2007 code 82110 (Combined office administrative service activities) as their main activity — 0.2% of all active companies on the Companies House register. 1,187 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 8,532
- Incorporated in the last 12 months
- 1,187 (13.9%)
- Average company age
- 8.9 years
- Share of all active UK companies
- 0.2%
- With accounts filed in the last 30 months
- 6,284
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £29k | 187 |
| Median net assets | £650 | 6,249 |
| Median employees | 1 | 5,468 |
Medians of each active company's latest accounts filed in the last 30 months; turnover and net assets are of accounts filed in pounds sterling only, as figures in other currencies are not converted. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 1,859 | 21.8% |
| Manchester | 183 | 2.1% |
| Birmingham | 129 | 1.5% |
| Glasgow | 99 | 1.2% |
| Liverpool | 80 | 0.9% |
| Bristol | 74 | 0.9% |
| Leeds | 73 | 0.9% |
| Nottingham | 61 | 0.7% |
| Edinburgh | 59 | 0.7% |
| Leicester | 59 | 0.7% |
Largest by reported turnover in this industry
Ranked by turnover in each company's latest accounts on file, for periods ending in the last 30 months, as at 11 October 2026. Many small companies file accounts without turnover, so this ranks the companies that report it.
| Rank | Company | Turnover | Accounts year end |
|---|---|---|---|
| 1 | PACIFICA GROUP LIMITED | £42.8m | 31 March 2025 |
| 2 | DELT SHARED SERVICES LIMITED | £26.9m | 31 March 2025 |
| 3 | OPITO GROUP LIMITED | £17.8m | 31 December 2025 |
| 4 | NAPIT SERVICES LIMITED | £17.5m | 31 December 2025 |
| 5 | PT PRECISION MACHINED COMPONENTS LIMITED | £17.2m | 28 September 2024 |
| 6 | FORMAGRID UK LIMITED | £14.0m | 31 January 2025 |
| 7 | ALLIANCE ONE INTERNATIONAL SERVICES LIMITED | £4.8m | 31 March 2025 |
| 8 | TT SHARED SERVICES LIMITED | £2.8m | 31 March 2025 |
| 9 | VIVO ENERGY SUPPLY SERVICES LIMITED | £2.5m | 31 December 2024 |
| 10 | ADVANCED TECHNOLOGY VENTURES (UK) LTD | £1.8m | 31 August 2025 |
Only companies whose latest figures balance and pass our checks, in pounds and not dormant, are ranked, so this is the largest among those we can show reliably, not every company. Figures are as filed with Companies House; CompanyStack does not audit them.
Newest companies
| Company | Incorporated |
|---|---|
| BTTS SERVICES LTD | 10 October 2026 |
| BRACKENWELL SOLUTIONS LTD | 9 October 2026 |
| RIGHTRATES LTD | 9 October 2026 |
| VARACOSTA LTD | 9 October 2026 |
| AKORN ADMINISTRATIVE SERVICES LIMITED | 8 October 2026 |
| V.D.C. SERVICES LIMITED | 7 October 2026 |
| DUTTY LTD | 7 October 2026 |
| BLACK CREST AI LTD | 6 October 2026 |
| MANAGED INK LIMITED | 6 October 2026 |
| CATALYST CFO LTD | 6 October 2026 |
Related industries (SIC division 82)
- 82990 — Other business support service activities n.e.c.
- 82301 — Activities of exhibition and fair organisers
- 82302 — Activities of conference organisers
- 82920 — Packaging activities
- 82190 — Photocopying, document preparation and other specialised office support activities
- 82200 — Activities of call centres
- 82911 — Activities of collection agencies
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/82110. See the API documentation.