SIC 85310 – General secondary education
UK companies with SIC 2007 code 85310 as their main activity
2,922 active UK companies report SIC 2007 code 85310 (General secondary education) as their main activity — 0.06% of all active companies on the Companies House register. 280 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 2,922
- Incorporated in the last 12 months
- 280 (9.6%)
- Average company age
- 12.9 years
- Share of all active UK companies
- 0.06%
- With accounts filed in the last 30 months
- 1,449
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £61k | 67 |
| Median net assets | £1,084 | 1,446 |
| Median employees | 1 | 1,219 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 590 | 20.2% |
| Birmingham | 77 | 2.6% |
| Manchester | 45 | 1.5% |
| Leicester | 28 | 1.0% |
| Ilford | 26 | 0.9% |
| Liverpool | 26 | 0.9% |
| Cambridge | 25 | 0.9% |
| Bolton | 24 | 0.8% |
| Oxford | 24 | 0.8% |
| Reading | 21 | 0.7% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| THE HARRODIAN SCHOOL LIMITED | £26.7m | 30 August 2025 |
| THE GODOLPHIN AND LATYMER SCHOOL FOUNDATION | £23.5m | 30 August 2024 |
| KEDLESTON SCHOOLS (LONDON) LTD | £19.4m | 30 December 2025 |
| KEW HOUSE SCHOOL LIMITED | £15.7m | 30 July 2025 |
| KEDLESTON (OS EDUCATION) LIMITED | £13.6m | 30 December 2025 |
| MOORE HOUSE SCHOOL LIMITED | £12.2m | 29 June 2025 |
| NACE EDUCATIONAL SERVICES LIMITED | £9.4m | 30 August 2025 |
| IPSWICH EDUCATION LIMITED | £9.4m | 30 August 2025 |
| RIVERSTON SCHOOLS (UK) LIMITED | £8.5m | 30 August 2025 |
| UPTON HALL SCHOOL FCJ | £7.9m | 30 August 2024 |
Newest companies
| Company | Incorporated |
|---|---|
| GENESIS TUTORS AND SUPPORT LTD | 28 September 2026 |
| OMNI TUITION LTD | 27 September 2026 |
| MATHS AND PHYSICS IMPERIAL TUTORS LIMITED | 27 September 2026 |
| GLOWPROJECT N.I. CIC | 24 September 2026 |
| FIRST CLASS LEARNING SHREWSBURY NORTH LTD | 23 September 2026 |
| PEAK EDUCATION LTD | 21 September 2026 |
| IQRAA EDUCATOR LTD | 20 September 2026 |
| EDZO EDUCATION LTD | 20 September 2026 |
| RESEARCHAID LTD | 16 September 2026 |
| SWATSEN PRIVATE LTD | 16 September 2026 |
Related industries (SIC division 85)
- 85590 — Other education n.e.c.
- 85600 — Educational support services
- 85510 — Sports and recreation education
- 85100 — Pre-primary education
- 85520 — Cultural education
- 85200 — Primary education
- 85530 — Driving school activities
- 85320 — Technical and vocational secondary education
- 85421 — First-degree level higher education
- 85410 — Post-secondary non-tertiary education
- 85422 — Post-graduate level higher education
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/85310. See the API documentation.