Companies in Cookstown
1,083 active companies have their registered office in the Cookstown post town, 102 of them incorporated in the last 12 months. That is 0.02% of active UK companies with a recorded post town.
Based on registered office addresses on the Companies House register; a company's registered office is not always where it trades.
Key figures
- Active companies
- 1,083
- Incorporated in the last 12 months
- 102 (9.4%)
- Average company age
- 9.9 years
Watch: Size up a local market in one minute
You're opening a new sales territory. How many businesses are really there? 1:36 film, with captions.
Largest companies in Cookstown by net assets
Ranked by net assets (total assets less total liabilities) in each company's latest accounts on file, for periods ending in the last 30 months, as at 11 October 2026. Net assets are not turnover and do not measure size of trade. Employees are shown where the accounts state an average number.
| Rank | Company | Net assets | Employees | Accounts year end |
|---|---|---|---|---|
| 1 | KEYLITE HOLDING LTD | £12.4m | 31 | 31 December 2024 |
| 2 | TRADE MOULDINGS LIMITED | £11.1m | 109 | 31 March 2026 |
| 3 | JD EXCAVATIONS TYRONE LIMITED | £9.4m | 16 | 31 March 2025 |
| 4 | KESTREL HYDRAULICS LIMITED | £7.9m | 52 | 31 December 2025 |
| 5 | BRENT (N0. 190) LIMITED | £7.2m | 1 | 31 May 2025 |
| 6 | LINDVIEW LIMITED | £6.2m | 2 | 31 May 2025 |
| 7 | LCC PROPERTIES & INVESTMENTS LTD | £5.7m | 5 | 31 March 2025 |
| 8 | TRADE MOULDINGS DISTRIBUTION LIMITED | £5.7m | 65 | 31 March 2026 |
| 9 | NAW HOLDINGS LTD | £4.9m | 64 | 28 February 2025 |
| 10 | BELL CONTRACTS & CO LTD | £4.9m | 46 | 30 September 2025 |
Only companies whose latest figures balance and pass our checks, in pounds and not dormant, are ranked, so this is the largest among those we can show reliably, not every company registered in Cookstown. Figures are as filed with Companies House; CompanyStack does not audit them. A registered office is not always where a company trades.
Most common industries
Newest companies
| Company | Incorporated |
|---|---|
| HEDGEHOG SOVEREIGN LTD | 8 October 2026 |
| THE BELLISS LTD | 1 October 2026 |
| PMCC CONSULTING LTD | 11 September 2026 |
| GMB PLANT & MACHINE REPAIRS LTD | 10 September 2026 |
| JAMP PROPERTIES LTD | 3 September 2026 |
| RS SILVERWINGS LIMITED | 27 August 2026 |
| MCARDLE TRADING LIMITED | 26 August 2026 |
| IMPERIAL DYNASTY BUFFET LTD | 19 August 2026 |
| ATTI LIVING LTD | 19 August 2026 |
| PHENGS 2026 LTD | 14 August 2026 |
Search further
Filter companies by postcode, industry and financials with the CompanyStack API — for example GET https://api.companystack.co.uk/company/postcode/{postcode}.
