Companies in Ongar
1,127 active companies have their registered office in the Ongar post town, 131 of them incorporated in the last 12 months. That is 0.02% of active UK companies with a recorded post town.
Based on registered office addresses on the Companies House register; a company's registered office is not always where it trades.
Key figures
- Active companies
- 1,127
- Incorporated in the last 12 months
- 131 (11.6%)
- Average company age
- 10.1 years
Watch: Size up a local market in one minute
You're opening a new sales territory. How many businesses are really there? 1:36 film, with captions.
Largest companies in Ongar by net assets
Ranked by net assets (total assets less total liabilities) in each company's latest accounts on file, for periods ending in the last 30 months, as at 11 October 2026. Net assets are not turnover and do not measure size of trade. Employees are shown where the accounts state an average number.
| Rank | Company | Net assets | Employees | Accounts year end |
|---|---|---|---|---|
| 1 | ROBERT PADFIELD LIMITED | £16.6m | 4 | 31 March 2026 |
| 2 | CHARLES ROOKWOOD HOLDINGS LIMITED | £4.8m | 2 | 31 March 2025 |
| 3 | ASSOCIATED GROUP SERVICES LIMITED | £3.1m | 3 | 31 May 2025 |
| 4 | ONGAR BRIDGE HOLDINGS LIMITED | £2.8m | 2 | 30 September 2025 |
| 5 | SHOWCASE PSR LIMITED | £2.0m | 2 | 31 March 2025 |
| 6 | BERGHOLT BUILDING SERVICES LIMITED | £1.6m | 2 | 31 July 2025 |
| 7 | PRIME SOURCE INVESTMENTS LIMITED | £1.6m | 0 | 31 December 2025 |
| 8 | K J EVANS ELECTRICAL LIMITED | £1.5m | 16 | 30 April 2025 |
| 9 | CARLTON DEVELOPMENTS (CLACTON) LTD. | £1.4m | 2 | 30 June 2025 |
| 10 | IKAS GLOBAL LIMITED | £1.3m | 1 | 30 June 2025 |
Only companies whose latest figures balance and pass our checks, in pounds and not dormant, are ranked, so this is the largest among those we can show reliably, not every company registered in Ongar. Figures are as filed with Companies House; CompanyStack does not audit them. A registered office is not always where a company trades.
Most common industries
Newest companies
| Company | Incorporated |
|---|---|
| COMPOSITE WORLD LTD | 8 October 2026 |
| ARPY LTD | 6 October 2026 |
| AGRIDGE LTD | 5 October 2026 |
| LITTLE RAINBOWS HIGHAMS PARK LIMITED | 30 September 2026 |
| PHOENIX RISING PROPERTY SOLUTIONS LTD | 29 September 2026 |
| STACY HOMES LTD | 24 September 2026 |
| B P PAVING & CONSTRUCTION LIMITED | 23 September 2026 |
| THREE ROW VENTURES LIMITED | 18 September 2026 |
| MORTGAGE HUNTER SOLUTIONS LIMITED | 18 September 2026 |
| LAVER ACCORD LTD | 15 September 2026 |
Search further
Filter companies by postcode, industry and financials with the CompanyStack API — for example GET https://api.companystack.co.uk/company/postcode/{postcode}.
