Companies in Penrith
2,230 active companies have their registered office in the Penrith post town, 237 of them incorporated in the last 12 months. That is 0.04% of active UK companies with a recorded post town.
Based on registered office addresses on the Companies House register; a company's registered office is not always where it trades.
Key figures
- Active companies
- 2,230
- Incorporated in the last 12 months
- 237 (10.6%)
- Average company age
- 11.4 years
Watch: Size up a local market in one minute
You're opening a new sales territory. How many businesses are really there? 1:36 film, with captions.
Largest companies in Penrith by net assets
Ranked by net assets (total assets less total liabilities) in each company's latest accounts on file, for periods ending in the last 30 months, as at 11 October 2026. Net assets are not turnover and do not measure size of trade. Employees are shown where the accounts state an average number.
| Rank | Company | Net assets | Employees | Accounts year end |
|---|---|---|---|---|
| 1 | THE OUTWARD BOUND TRUST (Company) | £29.1m | 338 | 30 September 2024 |
| 2 | DALEMAIN LLP (Limited liability partnership) | £20.7m attributable to members | 31 | 31 March 2025 |
| 3 | FRANK BIRD (POULTRY) LIMITED (Company) | £20.3m | 219 | 31 January 2026 |
| 4 | COLEDALE PROPERTY HOLDINGS LIMITED (Company) | £11.6m | 2 | 31 March 2025 |
| 5 | LYON EQUIPMENT LIMITED (Company) | £11.3m | 101 | 30 April 2025 |
| 6 | RUSSELL ARMER LIMITED (Company) | £10.6m | 9 | 31 March 2025 |
| 7 | BELLS OF LAZONBY HOLDINGS 2020 LIMITED (Company) | £9.9m | 6 | 31 December 2025 |
| 8 | NEWBRIDGE ENERGY LTD (Company) | £9.6m | 46 | 31 December 2024 |
| 9 | LOWTHER GROUP LTD (Company) | £6.7m | 0 | 30 September 2025 |
| 10 | RUSSELL ARMER GROUP LIMITED (Company) | £5.9m | 2 | 31 March 2025 |
Only companies whose latest figures balance and pass our checks, in pounds and not dormant, are ranked, so this is the largest among those we can show reliably, not every company registered in Penrith. Figures are as filed with Companies House; CompanyStack does not audit them. A registered office is not always where a company trades.
Most common industries
Largest by reported turnover in Penrith
Ranked by turnover in each company's latest accounts on file, for periods ending in the last 30 months, as at 11 October 2026. Many small companies file accounts without turnover, so this ranks the companies that report it.
| Rank | Company | Turnover | Accounts year end |
|---|---|---|---|
| 1 | LYON EQUIPMENT LIMITED | £16.4m | 30 April 2025 |
| 2 | GENESIS HOMES (NORTH) LIMITED | £13.6m | 31 March 2025 |
| 3 | FLOOR CLEANING MACHINES LIMITED | £9.1m | 31 December 2025 |
| 4 | RUSSELL ARMER LIMITED | £7.7m | 31 March 2025 |
| 5 | MAP OF AGRICULTURE GROUP LTD. | £5.3m | 31 March 2025 |
| 6 | CIEL HOTELS LIMITED | £3.6m | 30 April 2025 |
| 7 | BUILDING ENGINEERING SERVICES COMPETENCE ASSESSMENT LIMITED | £654k | 28 February 2026 |
| 8 | J 4 D ELECTRICAL LTD | £178k | 30 June 2025 |
| 9 | RUBICON FILMS LIMITED | £6,551 | 28 February 2025 |
| 10 | CUMBRIA MORTGAGE CENTRE LIMITED | £4,291 | 31 December 2025 |
Only companies whose latest figures balance and pass our checks, in pounds and not dormant, are ranked, so this is the largest among those we can show reliably, not every company. Figures are as filed with Companies House; CompanyStack does not audit them.
Newest companies
| Company | Incorporated |
|---|---|
| LM CONSTRUCTION & PROJECT SERVICES LTD | 9 October 2026 |
| ACCAI LTD | 8 October 2026 |
| JULIA JAMES PROPERTY LTD | 7 October 2026 |
| NORTH LAKES ESCAPES LTD | 3 October 2026 |
| GREY GOAT LTD | 3 October 2026 |
| LONSDALE PROPERTY MANAGEMENT LTD | 3 October 2026 |
| JUST GREEK PENRITH LIMITED | 2 October 2026 |
| LAKES LEISURE INNS LTD | 30 September 2026 |
| PEDRO INSTALLATIONS LTD | 29 September 2026 |
| LEIGHANNSPLACE (PENRITH) LTD | 27 September 2026 |
Search further
Filter companies by postcode, industry and financials with the CompanyStack API — for example GET https://api.companystack.co.uk/company/postcode/{postcode}.
