Companies in Roslin
219 active companies have their registered office in the Roslin post town, 45 of them incorporated in the last 12 months. That is 0.00% of active UK companies with a recorded post town.
Based on registered office addresses on the Companies House register; a company's registered office is not always where it trades.
Key figures
- Active companies
- 219
- Incorporated in the last 12 months
- 45 (20.5%)
- Average company age
- 5.9 years
Watch: Size up a local market in one minute
You're opening a new sales territory. How many businesses are really there? 1:36 film, with captions.
Largest companies in Roslin by net assets
Ranked by net assets (total assets less total liabilities) in each company's latest accounts on file, for periods ending in the last 30 months, as at 11 October 2026. Net assets are not turnover and do not measure size of trade. Employees are shown where the accounts state an average number.
| Rank | Company | Net assets | Employees | Accounts year end |
|---|---|---|---|---|
| 1 | GREEN CAT HOLDCO LIMITED | £10.6m | 142 | 31 December 2025 |
| 2 | GREEN CAT HYDROGEN DEVELOPMENTS LIMITED | £5.6m | 4 | 31 December 2025 |
| 3 | H5 AIR CONDITIONING SERVICES LIMITED | £925k | 10 | 31 March 2025 |
| 4 | SUNNYBRAE PROPERTY LTD | £610k | 3 | 30 September 2025 |
| 5 | AQUANZO LTD | £549k | 12 | 28 February 2025 |
| 6 | SISALTECH LTD. | £520k | 7 | 31 December 2025 |
| 7 | M V DIAGNOSTICS LIMITED | £517k | 4 | 31 March 2025 |
| 8 | ARRAYJET LIMITED | £266k | 25 | 31 December 2025 |
| 9 | K S STONEMASONRY SPECIALISTS LTD | £241k | 5 | 31 January 2026 |
| 10 | MIGGIE INVESTMENTS LIMITED | £231k | 2 | 31 March 2025 |
Only companies whose latest figures balance and pass our checks, in pounds and not dormant, are ranked, so this is the largest among those we can show reliably, not every company registered in Roslin. Figures are as filed with Companies House; CompanyStack does not audit them. A registered office is not always where a company trades.
Most common industries
Newest companies
| Company | Incorporated |
|---|---|
| MACLEOD ENERGY LTD | 9 October 2026 |
| HARRY BUNGE KUNG FU LTD | 8 October 2026 |
| NUNMAI ACADEMIC PUBLICATION LTD | 12 September 2026 |
| EXCEL DRIVING LTD | 10 September 2026 |
| KINDRED FIRST CIC | 7 September 2026 |
| PRIME GROUNDWORK DEVELOPMENTS LTD | 29 August 2026 |
| KRIS FRASER DELIVERY LTD | 21 August 2026 |
| RESOLVE BUSINESS SYSTEMS LTD | 8 August 2026 |
| SRK PROPERTY GROUP LTD | 23 July 2026 |
| FRESH AIR EVENTS LTD | 21 July 2026 |
Search further
Filter companies by postcode, industry and financials with the CompanyStack API — for example GET https://api.companystack.co.uk/company/postcode/{postcode}.
