Companies in Swaffham
863 active companies have their registered office in the Swaffham post town, 85 of them incorporated in the last 12 months. That is 0.02% of active UK companies with a recorded post town.
Based on registered office addresses on the Companies House register; a company's registered office is not always where it trades.
Key figures
- Active companies
- 863
- Incorporated in the last 12 months
- 85 (9.8%)
- Average company age
- 10.0 years
Watch: Size up a local market in one minute
You're opening a new sales territory. How many businesses are really there? 1:36 film, with captions.
Largest companies in Swaffham by net assets
Ranked by net assets (total assets less total liabilities) in each company's latest accounts on file, for periods ending in the last 30 months, as at 11 October 2026. Net assets are not turnover and do not measure size of trade. Employees are shown where the accounts state an average number.
| Rank | Company | Net assets | Employees | Accounts year end |
|---|---|---|---|---|
| 1 | FLEXION GLOBAL LIMITED | £6.5m | 8 | 28 February 2025 |
| 2 | LASERFAST LTD | £4.6m | 11 | 31 March 2026 |
| 3 | NSHI LIMITED | £3.6m | 113 | 30 April 2025 |
| 4 | PURFLEET LIMITED | £3.1m | 0 | 30 April 2026 |
| 5 | ARMSCARE LIMITED | £2.2m | 179 | 30 June 2025 |
| 6 | ARMS ALLIANCE LIMITED | £2.2m | 2 | 30 June 2025 |
| 7 | FEDRO INVESTMENTS LIMITED | £1.8m | 0 | 31 December 2025 |
| 8 | 2CHOLIDAYS LTD | £1.3m | 19 | 31 March 2025 |
| 9 | INTERNATIONAL AMBULANCES LTD | £1.2m | 1 | 31 October 2025 |
| 10 | WILLOW HOUSING CONSULTANCY LIMITED | £1.2m | 2 | 30 June 2025 |
Only companies whose latest figures balance and pass our checks, in pounds and not dormant, are ranked, so this is the largest among those we can show reliably, not every company registered in Swaffham. Figures are as filed with Companies House; CompanyStack does not audit them. A registered office is not always where a company trades.
Most common industries
Newest companies
| Company | Incorporated |
|---|---|
| LITTLEFIRE VENTURES LTD | 6 October 2026 |
| GLADD MEDICAL & AESTHETICS LIMITED | 3 October 2026 |
| ROUNDHOUSE APP LIMITED | 1 October 2026 |
| LOUISE DANJUMA LIMITED | 18 September 2026 |
| CUESPORTS AND DARTS EAST HOLDINGS LIMITED | 17 September 2026 |
| KRIS GROUP LIMITED | 16 September 2026 |
| COURVEXA GROUP LIMITED | 12 September 2026 |
| RAWH STOCK LIMITED | 9 September 2026 |
| AGILE PRODUCT HUB LTD | 8 September 2026 |
| T-TASK HAUL LOGISTICS LTD | 7 September 2026 |
Search further
Filter companies by postcode, industry and financials with the CompanyStack API — for example GET https://api.companystack.co.uk/company/postcode/{postcode}.
