SIC 01470 – Raising of poultry
UK companies with SIC 2007 code 01470 as their main activity
1,231 active UK companies report SIC 2007 code 01470 (Raising of poultry) as their main activity — 0.02% of all active companies on the Companies House register. 92 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 1,231
- Incorporated in the last 12 months
- 92 (7.5%)
- Average company age
- 14.5 years
- Share of all active UK companies
- 0.02%
- With accounts filed in the last 30 months
- 1,014
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £13.2m | 20 |
| Median net assets | £246k | 1,012 |
| Median employees | 2 | 969 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| Dungannon | 68 | 5.5% |
| Omagh | 42 | 3.4% |
| Shrewsbury | 26 | 2.1% |
| Ballymena | 21 | 1.7% |
| Armagh | 20 | 1.6% |
| Hereford | 20 | 1.6% |
| Taunton | 20 | 1.6% |
| York | 19 | 1.5% |
| Norwich | 16 | 1.3% |
| Derby | 15 | 1.2% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| LLYNCLYS FREE RANGE LIMITED | £92.1m | 30 March 2025 |
| LLOYDS FREE RANGE LIMITED | £84.8m | 30 March 2025 |
| TRADITIONAL NORFOLK POULTRY LIMITED | £53.9m | 29 June 2025 |
| DUNCAN FARMS LIMITED | £39.7m | 30 March 2025 |
| CULLINGWORTH POULTRY LIMITED | £26.5m | 27 February 2026 |
| HEAL EGGS LIMITED | £23.3m | 30 July 2025 |
| ROBERT CLARKE (KEADY) LIMITED | £19.1m | 30 January 2025 |
| K. FRESH LTD | £17.3m | 30 March 2025 |
| JOICE AND HILL POULTRY LTD | £16.1m | 30 December 2025 |
| FARMPOINT LIMITED | £14.0m | 30 July 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| PENNY POT FARM LTD | 27 September 2026 |
| THE AYRSHIRE EGG COMPANY LTD | 17 September 2026 |
| FLIGHTPATHAPIARIES LTD | 17 September 2026 |
| FENNELL HILLS POULTRY LIMITED | 9 September 2026 |
| LOW FARM POULTRY LTD | 4 September 2026 |
| E R C CAMBS LIMITED | 2 September 2026 |
| MOWBREY FARMS LTD | 2 September 2026 |
| WATER TOWER POULTRY FARM LIMITED | 23 August 2026 |
| CALEDONIAN EGGS LIMITED | 16 August 2026 |
| FIDELITY INVEST MANAGEMENT LTD | 3 August 2026 |
Related industries (SIC division 01)
- 01500 — Mixed farming
- 01110 — Growing of cereals (except rice), leguminous crops and oil seeds
- 01610 — Support activities for crop production
- 01430 — Raising of horses and other equines
- 01629 — Support activities for animal production (other than farm animal boarding and care) n.e.c.
- 01410 — Raising of dairy cattle
- 01490 — Raising of other animals
- 01130 — Growing of vegetables and melons, roots and tubers
- 01621 — Farm animal boarding and care
- 01420 — Raising of other cattle and buffaloes
- 01300 — Plant propagation
- 01450 — Raising of sheep and goats
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/01470. See the API documentation.