SIC 01490 – Raising of other animals
UK companies with SIC 2007 code 01490 as their main activity
1,561 active UK companies report SIC 2007 code 01490 (Raising of other animals) as their main activity — 0.03% of all active companies on the Companies House register. 242 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 1,561
- Incorporated in the last 12 months
- 242 (15.5%)
- Average company age
- 7.6 years
- Share of all active UK companies
- 0.03%
- With accounts filed in the last 30 months
- 1,130
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £9,065 | 35 |
| Median net assets | £1,483 | 1,128 |
| Median employees | 1 | 1,041 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 96 | 6.1% |
| Glasgow | 16 | 1.0% |
| Preston | 16 | 1.0% |
| Doncaster | 14 | 0.9% |
| Manchester | 13 | 0.8% |
| Nottingham | 13 | 0.8% |
| Birmingham | 12 | 0.8% |
| York | 12 | 0.8% |
| Leicester | 11 | 0.7% |
| Liverpool | 11 | 0.7% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| S AND M TYRES LIMITED | £82.0m | 30 January 2025 |
| UPHOUSE FARM LIMITED | £13.8m | 29 June 2025 |
| R. HANNON LIMITED | £6.5m | 30 December 2024 |
| ITSINC LTD | £168k | 30 July 2025 |
| HESKET KENNELS & CATTERY LTD | £89k | 30 March 2025 |
| BELLEAYR LTD | £74k | 30 March 2025 |
| BEES & REFUGEES CIC | £71k | 30 October 2025 |
| AURORA'S PETS BEST CARE LIMITED | £60k | 30 May 2025 |
| E H SELECTION LIMITED | £56k | 30 March 2025 |
| LANGFORD BREAD AND HONEY LIMITED | £28k | 30 May 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| FURRY FEATHERS LTD. | 28 September 2026 |
| IVEDENEMINI LIMITED | 28 September 2026 |
| TALIA & TORI LTD | 17 September 2026 |
| MIDLANDS REPTILE RESCUE CIC | 17 September 2026 |
| NEW HALL EQUESTRIAN LTD | 16 September 2026 |
| SINGLETON SPANIELS LTD | 16 September 2026 |
| MERCIAN MASTERS ONE LOFT RACE LIMITED | 14 September 2026 |
| DREAMHAVENDOODLES LTD | 13 September 2026 |
| HELLIWELLS HOUNDS LTD | 13 September 2026 |
| CHESHIRE K9 LIMITED | 13 September 2026 |
Related industries (SIC division 01)
- 01500 — Mixed farming
- 01110 — Growing of cereals (except rice), leguminous crops and oil seeds
- 01610 — Support activities for crop production
- 01430 — Raising of horses and other equines
- 01629 — Support activities for animal production (other than farm animal boarding and care) n.e.c.
- 01410 — Raising of dairy cattle
- 01130 — Growing of vegetables and melons, roots and tubers
- 01621 — Farm animal boarding and care
- 01470 — Raising of poultry
- 01420 — Raising of other cattle and buffaloes
- 01300 — Plant propagation
- 01450 — Raising of sheep and goats
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/01490. See the API documentation.