SIC 46110 – Agents selling agricultural raw materials, livestock, textile raw materials and semi-finished goods
UK companies with SIC 2007 code 46110 as their main activity
1,228 active UK companies report SIC 2007 code 46110 (Agents selling agricultural raw materials, livestock, textile raw materials and semi-finished goods) as their main activity — 0.02% of all active companies on the Companies House register. 206 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 1,228
- Incorporated in the last 12 months
- 206 (16.8%)
- Average company age
- 11.0 years
- Share of all active UK companies
- 0.02%
- With accounts filed in the last 30 months
- 837
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £15.1m | 20 |
| Median net assets | £3,918 | 833 |
| Median employees | 1 | 705 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 296 | 24.1% |
| Manchester | 29 | 2.4% |
| Birmingham | 16 | 1.3% |
| Leicester | 11 | 0.9% |
| Doncaster | 9 | 0.7% |
| Edinburgh | 9 | 0.7% |
| Northampton | 9 | 0.7% |
| Norwich | 9 | 0.7% |
| Derby | 8 | 0.7% |
| Liverpool | 8 | 0.7% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| THOMAS BELL & SONS LIMITED | £132.1m | 29 June 2025 |
| AGRICULTURAL CENTRAL TRADING LIMITED | £128.9m | 29 June 2025 |
| HEYGATE GRAIN LIMITED | £112.6m | 28 March 2025 |
| A.B. NUTRITION LIMITED | £95.6m | 29 April 2025 |
| BRYAN W. NASH & SONS LIMITED | £49.2m | 30 May 2025 |
| NEW BREEZE INVEST LTD | £45.5m | 27 February 2025 |
| COUNTY PRIDE PRODUCTS LIMITED | £36.0m | 28 March 2025 |
| ELSOMS SEEDS LIMITED | £32.1m | 29 June 2025 |
| FAYRE OAKS LIMITED | £23.9m | 29 September 2025 |
| ASKEW & BARRETT (PULSES) LIMITED | £15.9m | 29 June 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| SOUTHLINE HOLDINGS LTD | 20 September 2026 |
| AGROMEQOR COMMODITIES LTD | 20 September 2026 |
| NAKRANI AND CO. LTD | 16 September 2026 |
| VELMORA VENTURES LTD | 16 September 2026 |
| MAISON VELA LTD | 15 September 2026 |
| JFN ENTERPRISE LTD | 15 September 2026 |
| HOOF & HOUND HUT LTD | 13 September 2026 |
| BLUE LOOM LTD | 9 September 2026 |
| HAGOSTRADE LTD | 7 September 2026 |
| GLW STRAIGHTS LIMITED | 7 September 2026 |
Related industries (SIC division 46)
- 46900 — Non-specialised wholesale trade
- 46190 — Agents involved in the sale of a variety of goods
- 46420 — Wholesale of clothing and footwear
- 46180 — Agents specialized in the sale of other particular products
- 46160 — Agents involved in the sale of textiles, clothing, fur, footwear and leather goods
- 46450 — Wholesale of perfume and cosmetics
- 46342 — Wholesale of wine, beer, spirits and other alcoholic beverages
- 46499 — Wholesale of household goods (other than musical instruments) n.e.c.
- 46520 — Wholesale of electronic and telecommunications equipment and parts
- 46390 — Non-specialised wholesale of food, beverages and tobacco
- 46690 — Wholesale of other machinery and equipment
- 46310 — Wholesale of fruit and vegetables
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/46110. See the API documentation.