SIC 46150 – Agents involved in the sale of furniture, household goods, hardware and ironmongery
UK companies with SIC 2007 code 46150 as their main activity
3,566 active UK companies report SIC 2007 code 46150 (Agents involved in the sale of furniture, household goods, hardware and ironmongery) as their main activity — 0.07% of all active companies on the Companies House register. 591 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 3,566
- Incorporated in the last 12 months
- 591 (16.6%)
- Average company age
- 6.3 years
- Share of all active UK companies
- 0.07%
- With accounts filed in the last 30 months
- 2,489
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £19k | 48 |
| Median net assets | £2,145 | 2,479 |
| Median employees | 1 | 1,841 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 853 | 23.9% |
| Kington | 157 | 4.4% |
| Beckenham | 106 | 3.0% |
| Manchester | 89 | 2.5% |
| Stafford | 74 | 2.1% |
| Cambridge | 73 | 2.0% |
| Birmingham | 63 | 1.8% |
| Pontypridd | 40 | 1.1% |
| Glasgow | 38 | 1.1% |
| Cardiff | 29 | 0.8% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| MIELE COMPANY LIMITED | £178.3m | 30 December 2025 |
| MOLTENI GROUP UK LIMITED | £41.0m | 30 December 2025 |
| BDP IMPORTS LIMITED | £31.3m | 29 November 2025 |
| HALLS FURNISHINGS LTD | £26.6m | 29 September 2025 |
| FWG SALES LIMITED | £25.1m | 30 March 2025 |
| VIADUCT FURNITURE LIMITED | £7.2m | 30 October 2025 |
| CORT BUSINESS SERVICES UK LIMITED | £4.8m | 30 December 2025 |
| PORADA ARREDI UK LIMITED | £1.8m | 30 December 2024 |
| ALLGOOD SECURE LTD | £1.4m | 29 November 2024 |
| DEUBA LTD | £1.1m | 30 December 2024 |
Newest companies
| Company | Incorporated |
|---|---|
| STERLING BRIDGE ADVISORY LTD | 28 September 2026 |
| DUA'S EMPORIUM LTD | 27 September 2026 |
| SOLACE ESSENTIALS LTD | 26 September 2026 |
| ZHUOTAN IMPORT AND EXPORT CO., LTD | 25 September 2026 |
| LFC(LUXE FURNITURE CO) LIMITED | 25 September 2026 |
| FRAGRANCEBYKC LTD | 22 September 2026 |
| THALVYR TRADE LTD | 22 September 2026 |
| GRANITE HOUSE KITCHENS AND BATHROOMS LTD | 21 September 2026 |
| S&F DOORS LTD | 21 September 2026 |
| PRESTIGE DESIGN KITCHENS & BEDROOMS LTD | 21 September 2026 |
Related industries (SIC division 46)
- 46900 — Non-specialised wholesale trade
- 46190 — Agents involved in the sale of a variety of goods
- 46420 — Wholesale of clothing and footwear
- 46180 — Agents specialized in the sale of other particular products
- 46160 — Agents involved in the sale of textiles, clothing, fur, footwear and leather goods
- 46450 — Wholesale of perfume and cosmetics
- 46342 — Wholesale of wine, beer, spirits and other alcoholic beverages
- 46499 — Wholesale of household goods (other than musical instruments) n.e.c.
- 46520 — Wholesale of electronic and telecommunications equipment and parts
- 46390 — Non-specialised wholesale of food, beverages and tobacco
- 46690 — Wholesale of other machinery and equipment
- 46310 — Wholesale of fruit and vegetables
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/46150. See the API documentation.