SIC 46170 – Agents involved in the sale of food, beverages and tobacco
UK companies with SIC 2007 code 46170 as their main activity
3,135 active UK companies report SIC 2007 code 46170 (Agents involved in the sale of food, beverages and tobacco) as their main activity — 0.06% of all active companies on the Companies House register. 431 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 3,135
- Incorporated in the last 12 months
- 431 (13.7%)
- Average company age
- 7.8 years
- Share of all active UK companies
- 0.06%
- With accounts filed in the last 30 months
- 2,259
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £1.8m | 57 |
| Median net assets | £1,788 | 2,250 |
| Median employees | 1 | 1,962 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 840 | 26.8% |
| Manchester | 62 | 2.0% |
| Birmingham | 53 | 1.7% |
| Malvern | 53 | 1.7% |
| Glasgow | 45 | 1.4% |
| Liverpool | 32 | 1.0% |
| Belfast | 29 | 0.9% |
| Edinburgh | 29 | 0.9% |
| Leeds | 29 | 0.9% |
| Bristol | 28 | 0.9% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| SAVAGE & WHITTEN WHOLESALE LTD | £147.5m | 30 December 2025 |
| MACINTYRE SCOTT & CO. LIMITED | £73.4m | 29 June 2025 |
| EMMI UK LIMITED | £72.6m | 30 December 2025 |
| FARM FRITES UK INTERNATIONAL LTD | £72.0m | 30 December 2025 |
| INTERLINK DIRECT LIMITED | £54.4m | 30 March 2025 |
| RICHMOND MARKETING (NI) LIMITED | £49.4m | 30 December 2025 |
| PRM IRELAND LIMITED | £48.6m | 30 December 2025 |
| ARDEN FINE FOODS (UK) LIMITED | £42.1m | 29 April 2025 |
| DAYBREAK FOODS LIMITED | £37.1m | 30 October 2025 |
| FOOD TEAM INTERNATIONAL LIMITED | £35.9m | 29 April 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| RAFAEL EDMOND CIGARS AND WINES LIMITED | 22 September 2026 |
| DMMJ INTERNATIONAL LTD | 22 September 2026 |
| HULA FOOD CO LTD | 22 September 2026 |
| ZAAFAN FOR TRADING LIMITED | 21 September 2026 |
| ANGLO GLOBAL FOODS LTD | 21 September 2026 |
| TEHRAN MARKET LTD | 20 September 2026 |
| SNUSMORE LTD | 20 September 2026 |
| VYM NUTRITION LTD | 17 September 2026 |
| FRESH2SHOP LTD | 16 September 2026 |
| LONDON BEEF IMPORT LIMITED | 16 September 2026 |
Related industries (SIC division 46)
- 46900 — Non-specialised wholesale trade
- 46190 — Agents involved in the sale of a variety of goods
- 46420 — Wholesale of clothing and footwear
- 46180 — Agents specialized in the sale of other particular products
- 46160 — Agents involved in the sale of textiles, clothing, fur, footwear and leather goods
- 46450 — Wholesale of perfume and cosmetics
- 46342 — Wholesale of wine, beer, spirits and other alcoholic beverages
- 46499 — Wholesale of household goods (other than musical instruments) n.e.c.
- 46520 — Wholesale of electronic and telecommunications equipment and parts
- 46390 — Non-specialised wholesale of food, beverages and tobacco
- 46690 — Wholesale of other machinery and equipment
- 46310 — Wholesale of fruit and vegetables
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/46170. See the API documentation.