SIC 46210 – Wholesale of grain, unmanufactured tobacco, seeds and animal feeds
UK companies with SIC 2007 code 46210 as their main activity
879 active UK companies report SIC 2007 code 46210 (Wholesale of grain, unmanufactured tobacco, seeds and animal feeds) as their main activity — 0.02% of all active companies on the Companies House register. 148 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 879
- Incorporated in the last 12 months
- 148 (16.8%)
- Average company age
- 11.4 years
- Share of all active UK companies
- 0.02%
- With accounts filed in the last 30 months
- 605
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £21.5m | 15 |
| Median net assets | £9,229 | 603 |
| Median employees | 1 | 545 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 209 | 23.8% |
| Manchester | 15 | 1.7% |
| Harrow | 10 | 1.1% |
| Belfast | 9 | 1.0% |
| Leeds | 9 | 1.0% |
| Birmingham | 8 | 0.9% |
| Milton Keynes | 8 | 0.9% |
| Watford | 8 | 0.9% |
| Leicester | 7 | 0.8% |
| Ilford | 6 | 0.7% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| H.J. LEA OAKES LIMITED | £160.7m | 30 August 2025 |
| A. POORTMAN (LONDON) LIMITED | £96.1m | 30 December 2025 |
| LLOYD'S ANIMAL FEEDS (NORTHERN) LIMITED | £95.6m | 30 March 2025 |
| GORTAVOY FEEDS & FARM SUPPLIES LTD | £44.5m | 30 March 2025 |
| M J PETFOODS & PROTEINS LIMITED | £22.6m | 30 December 2025 |
| L.S. SMELLIE & SONS, LIMITED | £22.1m | 30 January 2025 |
| GERMINAL GB LIMITED | £21.8m | 29 June 2025 |
| ICC-UK LIMITED | £21.5m | 30 December 2025 |
| AGRO TEXTILE INDUSTRY LTD | £15.1m | 29 April 2025 |
| SAKATA UK LIMITED | £10.9m | 30 March 2026 |
Newest companies
| Company | Incorporated |
|---|---|
| ALTERNATE POWER SOLUTIONS LTD | 28 September 2026 |
| BOLITHO AND BLOOM EQUINE LTD | 23 September 2026 |
| NEL!POTS EVENTS LTD | 22 September 2026 |
| ALFAZAL PADDY FOODS LTD | 17 September 2026 |
| BLACK SEA FISHMEAL IMPORTS LIMITED | 10 September 2026 |
| M & K INTERNATIONAL LIMITED | 8 September 2026 |
| AL-ENEZI FODDER TRADING COMPANY LTD | 8 September 2026 |
| VARG & CANIS LIMITED | 7 September 2026 |
| MURMUNCH LIMITED | 4 September 2026 |
| PVR-EXIM LIMITED | 1 September 2026 |
Related industries (SIC division 46)
- 46900 — Non-specialised wholesale trade
- 46190 — Agents involved in the sale of a variety of goods
- 46420 — Wholesale of clothing and footwear
- 46180 — Agents specialized in the sale of other particular products
- 46160 — Agents involved in the sale of textiles, clothing, fur, footwear and leather goods
- 46450 — Wholesale of perfume and cosmetics
- 46342 — Wholesale of wine, beer, spirits and other alcoholic beverages
- 46499 — Wholesale of household goods (other than musical instruments) n.e.c.
- 46520 — Wholesale of electronic and telecommunications equipment and parts
- 46390 — Non-specialised wholesale of food, beverages and tobacco
- 46690 — Wholesale of other machinery and equipment
- 46310 — Wholesale of fruit and vegetables
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/46210. See the API documentation.