SIC 46341 – Wholesale of fruit and vegetable juices, mineral water and soft drinks
UK companies with SIC 2007 code 46341 as their main activity
1,572 active UK companies report SIC 2007 code 46341 (Wholesale of fruit and vegetable juices, mineral water and soft drinks) as their main activity — 0.03% of all active companies on the Companies House register. 346 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 1,572
- Incorporated in the last 12 months
- 346 (22.0%)
- Average company age
- 5.3 years
- Share of all active UK companies
- 0.03%
- With accounts filed in the last 30 months
- 899
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £2.4m | 33 |
| Median net assets | £522 | 899 |
| Median employees | 1 | 769 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 444 | 28.2% |
| Birmingham | 40 | 2.5% |
| Manchester | 40 | 2.5% |
| Leicester | 25 | 1.6% |
| Bristol | 23 | 1.5% |
| Harrow | 19 | 1.2% |
| Glasgow | 18 | 1.1% |
| Cardiff | 17 | 1.1% |
| Enfield | 16 | 1.0% |
| Hayes | 16 | 1.0% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| BECSCO LIMITED | £54.4m | 30 March 2025 |
| LIQUIDLINE LIMITED | £51.8m | 30 December 2025 |
| TYDENE LIMITED | £46.6m | 30 March 2026 |
| CYPROFOOD LIMITED | £40.1m | 30 March 2025 |
| MIRPA LIMITED | £32.5m | 30 March 2025 |
| VILLAGE QUALITY PRODUCTS LIMITED | £30.0m | 30 March 2025 |
| D D C FOODS LIMITED | £26.1m | 29 April 2025 |
| R.A. TRADING LIMITED | £21.7m | 30 October 2025 |
| ANATOLIAN FOODS LTD | £18.2m | 28 May 2025 |
| FOURSEASONS FRUITERERS LTD | £16.9m | 30 December 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| FORE! DRINKS LTD | 28 September 2026 |
| OLIVE MINERAL WATER LTD | 28 September 2026 |
| EB BEVERAGE COMPANY LIMITED | 28 September 2026 |
| FOURLAR LTD | 26 September 2026 |
| STEPHIE'S FOOD AND BEVERAGES LTD | 22 September 2026 |
| USA FOOD LTD | 22 September 2026 |
| LIBERTINE BLENDS LTD | 22 September 2026 |
| AWOL FOODS LTD | 21 September 2026 |
| BURST LTD | 20 September 2026 |
| MVS DISTRIBUTION LTD | 20 September 2026 |
Related industries (SIC division 46)
- 46900 — Non-specialised wholesale trade
- 46190 — Agents involved in the sale of a variety of goods
- 46420 — Wholesale of clothing and footwear
- 46180 — Agents specialized in the sale of other particular products
- 46160 — Agents involved in the sale of textiles, clothing, fur, footwear and leather goods
- 46450 — Wholesale of perfume and cosmetics
- 46342 — Wholesale of wine, beer, spirits and other alcoholic beverages
- 46499 — Wholesale of household goods (other than musical instruments) n.e.c.
- 46520 — Wholesale of electronic and telecommunications equipment and parts
- 46390 — Non-specialised wholesale of food, beverages and tobacco
- 46690 — Wholesale of other machinery and equipment
- 46310 — Wholesale of fruit and vegetables
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/46341. See the API documentation.