SIC 47650 – Retail sale of games and toys in specialised stores
UK companies with SIC 2007 code 47650 as their main activity
3,474 active UK companies report SIC 2007 code 47650 (Retail sale of games and toys in specialised stores) as their main activity — 0.07% of all active companies on the Companies House register. 1,007 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 3,474
- Incorporated in the last 12 months
- 1,007 (29.0%)
- Average company age
- 4.2 years
- Share of all active UK companies
- 0.07%
- With accounts filed in the last 30 months
- 1,853
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £14k | 77 |
| Median net assets | £410 | 1,846 |
| Median employees | 1 | 1,658 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 655 | 18.9% |
| Manchester | 57 | 1.6% |
| Birmingham | 54 | 1.6% |
| Nottingham | 43 | 1.2% |
| Glasgow | 41 | 1.2% |
| Leeds | 33 | 0.9% |
| Bristol | 32 | 0.9% |
| Liverpool | 32 | 0.9% |
| Norwich | 27 | 0.8% |
| Sheffield | 25 | 0.7% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| SIMPSON, MCLEARNON & FERGUSON LIMITED | £19.5m | 30 December 2024 |
| KEYCRAFT LTD | £15.4m | 30 December 2025 |
| ZSEA TRADING LIMITED | £2.0m | 30 December 2024 |
| FAN BOY THREE LIMITED | £1.1m | 27 February 2025 |
| WISHLIST COLLECTABLES LTD | £566k | 30 March 2025 |
| RUSSELL GAMES LTD. | £450k | 29 June 2025 |
| GOTMODELS LTD | £304k | 30 July 2025 |
| SENSORY CORNER LTD | £245k | 30 March 2025 |
| MANA GAMING LTD | £214k | 29 September 2025 |
| KIDZ FUN PLACE LIMITED | £194k | 29 April 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| COMMONLY BASIC LTD | 28 September 2026 |
| ARVONA LTD | 28 September 2026 |
| DMK COLLECTABLES AND TCG LTD | 28 September 2026 |
| EDUCARDS UK LTD | 27 September 2026 |
| NOABODE LTD | 27 September 2026 |
| SUZUKI COLLECTIBLES LTD | 27 September 2026 |
| KIRAKIRA TOY SHOP LTD | 26 September 2026 |
| CTRL COLLECTABLES LTD | 24 September 2026 |
| POKEY TOYS AND GAMES LTD | 24 September 2026 |
| DRAGONFIRE GAMING LTD | 23 September 2026 |
Related industries (SIC division 47)
- 47910 — Retail sale via mail order houses or via Internet
- 47110 — Retail sale in non-specialised stores with food, beverages or tobacco predominating
- 47990 — Other retail sale not in stores, stalls or markets
- 47190 — Other retail sale in non-specialised stores
- 47710 — Retail sale of clothing in specialised stores
- 47789 — Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)
- 47640 — Retail sale of sports goods, fishing gear, camping goods, boats and bicycles
- 47290 — Other retail sale of food in specialised stores
- 47730 — Dispensing chemist in specialised stores
- 47599 — Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store
- 47760 — Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores
- 47770 — Retail sale of watches and jewellery in specialised stores
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/47650. See the API documentation.