SIC 01190 – Growing of other non-perennial crops
UK companies with SIC 2007 code 01190 as their main activity
373 active UK companies report SIC 2007 code 01190 (Growing of other non-perennial crops) as their main activity — 0.01% of all active companies on the Companies House register. 52 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 373
- Incorporated in the last 12 months
- 52 (13.9%)
- Average company age
- 14.7 years
- Share of all active UK companies
- 0.01%
- With accounts filed in the last 30 months
- 261
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £24k | 20 |
| Median net assets | £8,471 | 259 |
| Median employees | 2 | 234 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 31 | 8.3% |
| Chichester | 8 | 2.1% |
| Hereford | 7 | 1.9% |
| Andover | 5 | 1.3% |
| Spalding | 5 | 1.3% |
| Ely | 4 | 1.1% |
| Manchester | 4 | 1.1% |
| Preston | 4 | 1.1% |
| Stoke-on-Trent | 4 | 1.1% |
| Swansea | 4 | 1.1% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| APS PRODUCE LIMITED | £97.6m | 30 December 2024 |
| VULCAN RENEWABLES LIMITED | £28.3m | 30 March 2026 |
| ALLENSMORE NURSERIES LIMITED | £27.3m | 29 September 2025 |
| LINCOLNSHIRE HERBS LTD | £19.4m | 30 December 2025 |
| A PEARSON GROWERS LIMITED | £6.5m | 30 December 2024 |
| GROWING FOR GOOD CIC | £393k | 30 January 2025 |
| RHYZE MUSHROOMS CO-OP CIC | £140k | 30 December 2025 |
| FISCHER FARMS 2 LTD | £51k | 30 March 2025 |
| FISCHER FARMS 1 LTD | £32k | 30 March 2025 |
| MYCOSIAUK CIC | £27k | 4 April 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| JLE DISTRIBUTIONS LTD | 20 September 2026 |
| BAXDALE AGRICULTURE LIMITED | 16 September 2026 |
| SMITTEN WITH FLOWERS LTD | 7 September 2026 |
| GRANGE FARM EVENTS LTD | 3 September 2026 |
| BLOOMING YORKSHIRE FARM LTD | 1 September 2026 |
| SAVERNAKE PARK COMMUNITY FARM CIC | 18 August 2026 |
| MOSS LANE ECOLOGICAL SOLUTIONS LTD | 15 August 2026 |
| ESSEX AGRICULTURE LIMITED | 10 August 2026 |
| GROVEWOOD GARDEN COMPANY LIMITED | 1 August 2026 |
| BAWDON AND ALDERMAN LAND MANAGEMENT LTD | 26 July 2026 |
Related industries (SIC division 01)
- 01500 — Mixed farming
- 01110 — Growing of cereals (except rice), leguminous crops and oil seeds
- 01610 — Support activities for crop production
- 01430 — Raising of horses and other equines
- 01629 — Support activities for animal production (other than farm animal boarding and care) n.e.c.
- 01410 — Raising of dairy cattle
- 01490 — Raising of other animals
- 01130 — Growing of vegetables and melons, roots and tubers
- 01621 — Farm animal boarding and care
- 01470 — Raising of poultry
- 01420 — Raising of other cattle and buffaloes
- 01300 — Plant propagation
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/01190. See the API documentation.