SIC 01290 – Growing of other perennial crops
UK companies with SIC 2007 code 01290 as their main activity
424 active UK companies report SIC 2007 code 01290 (Growing of other perennial crops) as their main activity — 0.01% of all active companies on the Companies House register. 21 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 424
- Incorporated in the last 12 months
- 21 (5.0%)
- Average company age
- 18.2 years
- Share of all active UK companies
- 0.01%
- With accounts filed in the last 30 months
- 367
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £27k | 12 |
| Median net assets | £23k | 367 |
| Median employees | 2 | 338 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 20 | 4.7% |
| Wisbech | 7 | 1.7% |
| Spalding | 6 | 1.4% |
| Wirral | 5 | 1.2% |
| York | 5 | 1.2% |
| Bristol | 4 | 0.9% |
| Hereford | 4 | 0.9% |
| Lincoln | 4 | 0.9% |
| Okehampton | 4 | 0.9% |
| Preston | 4 | 0.9% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| THE SUMMER BERRY COMPANY UK | £45.4m | 30 December 2024 |
| COLETTA AND TYSON LIMITED | £22.0m | 30 July 2025 |
| COMBINED COUNTIES PROPERTIES LIMITED | £5.4m | 30 March 2025 |
| SOUTHLEAZE XMAS TREES LIMITED | £112k | 30 March 2025 |
| EASY COME, EASY GROW MCR COMMUNITY INTEREST COMPANY | £60k | 29 November 2025 |
| WINDY HOUSE LIMITED | £30k | 27 February 2026 |
| HIGHBURY ORCHARD COMMUNITY CIC | £25k | 30 December 2025 |
| DORSET LAVENDER FARM PROJECT LIMITED | £21k | 30 March 2025 |
| CARSHALTON LAVENDER COMMUNITY INTEREST COMPANY | £17k | 30 March 2025 |
| WITHYPITTS DAHLIAS LTD | £15k | 27 February 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| VACHE FARM LTD | 13 September 2026 |
| THE INTERNATIONAL TRUFFLE FARMING CORPORATION UK LTD | 23 August 2026 |
| WEST MUSHROOMS LTD | 6 August 2026 |
| URBAN GROW & COOK SOLUTIONS C.I.C. | 27 July 2026 |
| SOLARBIO BOTANICALS LTD | 15 July 2026 |
| SPROUTS GROW CIC | 12 July 2026 |
Related industries (SIC division 01)
- 01500 — Mixed farming
- 01110 — Growing of cereals (except rice), leguminous crops and oil seeds
- 01610 — Support activities for crop production
- 01430 — Raising of horses and other equines
- 01629 — Support activities for animal production (other than farm animal boarding and care) n.e.c.
- 01410 — Raising of dairy cattle
- 01490 — Raising of other animals
- 01130 — Growing of vegetables and melons, roots and tubers
- 01621 — Farm animal boarding and care
- 01470 — Raising of poultry
- 01420 — Raising of other cattle and buffaloes
- 01300 — Plant propagation
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/01290. See the API documentation.