SIC 49100 – Passenger rail transport, interurban
UK companies with SIC 2007 code 49100 as their main activity
735 active UK companies report SIC 2007 code 49100 (Passenger rail transport, interurban) as their main activity — 0.01% of all active companies on the Companies House register. 237 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 735
- Incorporated in the last 12 months
- 237 (32.2%)
- Average company age
- 13.4 years
- Share of all active UK companies
- 0.01%
- With accounts filed in the last 30 months
- 330
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £451k | 15 |
| Median net assets | £7,024 | 328 |
| Median employees | 1 | 292 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 153 | 20.8% |
| Birmingham | 24 | 3.3% |
| Waterlooville | 15 | 2.0% |
| Glasgow | 12 | 1.6% |
| Sunderland | 10 | 1.4% |
| Caerdydd | 8 | 1.1% |
| Manchester | 8 | 1.1% |
| Newcastle-upon-Tyne | 8 | 1.1% |
| Doncaster | 7 | 1.0% |
| Milton Keynes | 7 | 1.0% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| SEILWAITH AMEY CYMRU / AMEY INFRASTRUCTURE WALES LIMITED | £132.8m | 30 December 2025 |
| RAILEASY LTD | £44.2m | 30 March 2025 |
| WEST COAST RAILWAY COMPANY LTD | £15.6m | 30 March 2025 |
| CHURNET VALLEY RAILWAY (1992) PLC | £4.0m | 23 December 2025 |
| DART VALLEY RAILWAY LTD | £3.6m | 30 December 2025 |
| STEAMTOWN RAILWAY MUSEUM LIMITED | £2.5m | 30 March 2025 |
| WENSLEYDALE RAILWAY PLC | £636k | 30 March 2026 |
| SEVERNSIDE COMMUNITY RAIL PARTNERSHIP C.I.C | £451k | 30 March 2025 |
| TORDOFF RAIL AND ACCESSIBILITY CONSULTING LIMITED | £73k | 30 January 2025 |
| LAVENDER LINE LIMITED | £53k | 30 January 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| FAIZI LUX LTD | 27 September 2026 |
| PGS TRANSPORT SERVICES LTD | 27 September 2026 |
| STANSTED AIRPORT TAXI NETWORK LTD | 26 September 2026 |
| JAMAL SOLUTIONS LTD | 25 September 2026 |
| SDIS786 LIMITED | 24 September 2026 |
| CB OPERATIONS LTD | 23 September 2026 |
| BLAKEAMAZON LTD | 22 September 2026 |
| ANU DISPATCH LTD | 22 September 2026 |
| RRM SOLUTIONS LTD | 21 September 2026 |
| WEEZYANA LTD | 20 September 2026 |
Related industries (SIC division 49)
- 49410 — Freight transport by road
- 49320 — Taxi operation
- 49390 — Other passenger land transport
- 49420 — Removal services
- 49319 — Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar)
- 49200 — Freight rail transport
- 49311 — Urban and suburban passenger railway transportation by underground, metro and similar systems
- 49500 — Transport via pipeline
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/49100. See the API documentation.