SIC 49319 – Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar)
UK companies with SIC 2007 code 49319 as their main activity
1,039 active UK companies report SIC 2007 code 49319 (Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar)) as their main activity — 0.02% of all active companies on the Companies House register. 133 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 1,039
- Incorporated in the last 12 months
- 133 (12.8%)
- Average company age
- 15.5 years
- Share of all active UK companies
- 0.02%
- With accounts filed in the last 30 months
- 633
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £1.4m | 18 |
| Median net assets | £4,591 | 631 |
| Median employees | 2 | 553 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 213 | 20.5% |
| Newcastle-upon-Tyne | 24 | 2.3% |
| Stockport | 23 | 2.2% |
| Manchester | 20 | 1.9% |
| Birmingham | 18 | 1.7% |
| Glasgow | 15 | 1.4% |
| Bristol | 14 | 1.3% |
| Liverpool | 14 | 1.3% |
| Leicester | 13 | 1.3% |
| Harrogate | 11 | 1.1% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| HS1 LIMITED | £291.9m | 30 March 2026 |
| LONDON HIRE COMMUNITY SERVICES LIMITED | £19.4m | 30 August 2025 |
| ACKLAM'S COACHES LIMITED | £13.1m | 29 September 2025 |
| GRANT PALMER LIMITED | £8.0m | 30 August 2024 |
| D & E COACHES LIMITED | £7.5m | 30 March 2025 |
| REAYS COACHES LIMITED | £6.3m | 26 February 2025 |
| SAFEGUARD COACHES LIMITED | £5.1m | 30 December 2025 |
| A.T. BROWN (COACHES) LIMITED | £3.3m | 28 March 2025 |
| GREEN URBAN TRANSPORT LIMITED | £1.9m | 29 November 2025 |
| BRIAN JONES COACHES LTD | £860k | 30 July 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| SIKA 1 LTD | 27 September 2026 |
| DROXY ENTERPRISE LTD | 25 September 2026 |
| 21 HOLDING GROUP LIMITED | 24 September 2026 |
| ALL4ULOGISTICS LIMITED | 22 September 2026 |
| TS-STAR-GROUP LIMITED | 21 September 2026 |
| GO TRAVEL AHEAD LTD | 18 September 2026 |
| TOWER TRANSIT WEST YORKSHIRE LIMITED | 16 September 2026 |
| HAULAGERS GROUP LTD | 16 September 2026 |
| KWHB STUDENT BUS CIC | 15 September 2026 |
| SKIDOO TRAVEL LTD | 14 September 2026 |
Related industries (SIC division 49)
- 49410 — Freight transport by road
- 49320 — Taxi operation
- 49390 — Other passenger land transport
- 49420 — Removal services
- 49100 — Passenger rail transport, interurban
- 49200 — Freight rail transport
- 49311 — Urban and suburban passenger railway transportation by underground, metro and similar systems
- 49500 — Transport via pipeline
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/49319. See the API documentation.