SIC 49320 – Taxi operation
UK companies with SIC 2007 code 49320 as their main activity
17,786 active UK companies report SIC 2007 code 49320 (Taxi operation) as their main activity — 0.3% of all active companies on the Companies House register. 4,006 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 17,786
- Incorporated in the last 12 months
- 4,006 (22.5%)
- Average company age
- 5.7 years
- Share of all active UK companies
- 0.3%
- With accounts filed in the last 30 months
- 11,636
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £44k | 150 |
| Median net assets | £1,158 | 11,616 |
| Median employees | 1 | 10,421 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 2,596 | 14.6% |
| Edinburgh | 354 | 2.0% |
| Manchester | 320 | 1.8% |
| Luton | 264 | 1.5% |
| Birmingham | 256 | 1.4% |
| Bristol | 250 | 1.4% |
| Dundee | 227 | 1.3% |
| Southampton | 220 | 1.2% |
| Bradford | 215 | 1.2% |
| Glasgow | 206 | 1.2% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| UNIQUE PERSONNEL (U.K.) LIMITED | £16.9m | 29 April 2025 |
| LUCKETTS OF WATFORD LIMITED | £14.9m | 30 December 2025 |
| MCCAUSLAND (HOLDINGS) LIMITED | £10.9m | 29 June 2025 |
| MINICAB SERVICES (COLCHESTER) LIMITED | £10.2m | 30 March 2025 |
| GAGA HAULAGE LTD | £7.1m | 29 November 2025 |
| SOUTHERN TRAVEL SOLUTIONS LTD | £2.6m | 29 September 2025 |
| CABVISION NETWORK LIMITED | £2.3m | 29 November 2025 |
| MAGANS TAXIS LIMITED | £2.1m | 30 August 2025 |
| TUNBRIDGE WELLS 888 TAXIS LTD | £1.4m | 30 March 2026 |
| BRIGHT FUTURE CARE LTD. | £1.4m | 30 January 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| PATEL GROUP LTD LTD | 28 September 2026 |
| VELMONT CHAUFFEURS LTD | 28 September 2026 |
| VANGUARD LONDON LTD | 28 September 2026 |
| BUZZ AIRPORT TRANSFERS LTD | 28 September 2026 |
| AR PRIVATE CARS LTD | 28 September 2026 |
| SMART RENTRIDE LIMITED | 28 September 2026 |
| MIR CARS LTD | 28 September 2026 |
| TRIPLEAAACHAUFFEURS LTD | 28 September 2026 |
| 247 AIRPORT HIRES LTD | 28 September 2026 |
| D.A.N TAXIS AND CHAUFFEURS LTD | 28 September 2026 |
Related industries (SIC division 49)
- 49410 — Freight transport by road
- 49390 — Other passenger land transport
- 49420 — Removal services
- 49319 — Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar)
- 49100 — Passenger rail transport, interurban
- 49200 — Freight rail transport
- 49311 — Urban and suburban passenger railway transportation by underground, metro and similar systems
- 49500 — Transport via pipeline
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/49320. See the API documentation.