SIC 49200 – Freight rail transport
UK companies with SIC 2007 code 49200 as their main activity
443 active UK companies report SIC 2007 code 49200 (Freight rail transport) as their main activity — 0.01% of all active companies on the Companies House register. 91 of them were incorporated in the last 12 months.
Key figures
- Active companies
- 443
- Incorporated in the last 12 months
- 91 (20.5%)
- Average company age
- 7.3 years
- Share of all active UK companies
- 0.01%
- With accounts filed in the last 30 months
- 265
Financial benchmarks
| Measure | Median | Companies reporting |
|---|---|---|
| Median turnover | £2.2m | 10 |
| Median net assets | £1,305 | 264 |
| Median employees | 1 | 233 |
Medians of each active company's latest accounts filed in the last 30 months. Many small companies file abridged accounts without turnover, so the sample size differs by measure.
Where these companies are registered
| Post town | Active companies | Share |
|---|---|---|
| London | 104 | 23.5% |
| Birmingham | 18 | 4.1% |
| Grimsby | 9 | 2.0% |
| Coventry | 8 | 1.8% |
| Manchester | 8 | 1.8% |
| Derby | 7 | 1.6% |
| Doncaster | 7 | 1.6% |
| Glasgow | 7 | 1.6% |
| Northampton | 7 | 1.6% |
| Luton | 6 | 1.4% |
Largest by reported turnover
| Company | Turnover | Period ending |
|---|---|---|
| TELS GLOBAL UK LIMITED | £74.6m | 30 October 2024 |
| BCD LOGISTICS LTD | £21.6m | 29 June 2025 |
| SPEDITION SERVICES LIMITED | £16.9m | 30 March 2026 |
| 3RD PARTY LOGISTICS LTD | £14.0m | 4 April 2025 |
| VICTA RAILFREIGHT LIMITED | £3.9m | 30 March 2025 |
| NEXUS GLOBAL LOGISTICS LTD | £435k | 29 June 2025 |
| FAB FREIGHT LTD | £401k | 30 March 2025 |
| ENEGREEN LTD | £380k | 29 September 2025 |
| ROSE FREIGHT LOGISTICS LIMITED | £59k | 29 September 2025 |
| ALBENA'S TRANS LTD | £32k | 30 May 2025 |
Newest companies
| Company | Incorporated |
|---|---|
| GLADWYN LOGISTICS LTD | 27 September 2026 |
| EMI&CARMINA LIMITED | 26 September 2026 |
| E.ONEIL & SONS LTD | 24 September 2026 |
| PARCELS,PALLETS& LOGISTICS LTD | 24 September 2026 |
| REHMAT HAULAGE LTD | 23 September 2026 |
| 3 PILLAR PORT (OPERATIONS) LIMITED | 21 September 2026 |
| KPS SOLUTIONS LTD | 21 September 2026 |
| BIGBOXCOEXPORT LTD | 21 September 2026 |
| ONKAR EXPRESS COURIER LTD | 8 September 2026 |
| JAROSLAW KWAPISZ TRANSPORT LTD | 2 September 2026 |
Related industries (SIC division 49)
- 49410 — Freight transport by road
- 49320 — Taxi operation
- 49390 — Other passenger land transport
- 49420 — Removal services
- 49319 — Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar)
- 49100 — Passenger rail transport, interurban
- 49311 — Urban and suburban passenger railway transportation by underground, metro and similar systems
- 49500 — Transport via pipeline
Get the full list
Every company in this industry is available through the API: GET https://api.companystack.co.uk/company/sic/49200. See the API documentation.